HOLM, Folkmar | Gender: Male Birth : 06 February 1789 in Bjerge, Odense Baptism : 08 March 1789 in Dalby Death : 31 October 1875 in Mols, Randers |
|-------LINNICH, Hermann |------LINNICH, Hermann | |-------KOENEN, AgnetaLINNICH, Helene Marie | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 24 July 1793 in Altona Death : 27 October 1854 in Tved, Randers, Danmark Burial : 06 November 1854 in Tved, Randers, Danmark |
HOLM, Niels Cecilius | Gender: Male Birth : 19 April 1825 in Bølling, Ringskøbing Baptism : 02 June 1825 |
HOLM, Carl Ascan | |
HOLM, Theodor Herman Emil | Gender: Male Birth : 1833 in Bølling, Ringskøbing |
LUTTEROTH, Ascan | Gender: Male Birth : 27 January 1785 Death : 06 January 1826 |
|-------LINNICH, Hermann |------LINNICH, Hermann | |-------KOENEN, AgnetaLINNICH, Charlotte Elisabeth | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 06 March 1795 |
LUTTEROTH, Minna | Gender: Female Birth : 07 September 1818 |
LUTTEROTH, Ascan | Gender: Male Birth : March 1820 |
LUTTEROTH, Mathilde | Gender: Female Birth : 23 January 1822 |
ROOSEN, Berend | Gender: Male Birth : 01 January 1777 |
|-------LINNICH, Hermann |------LINNICH, Hermann | |-------KOENEN, AgnetaLINNICH, Henriette | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 27 September 1797 |
ROOSEN, Hermann Friedrich | Gender: Male Birth : 16 August 1819 |
ROOSEN, Elisabeth | Gender: Female Birth : 05 November 1820 |
ROOSEN, Henriette | Gender: Female Birth : 30 January 1822 |
ROOSEN, Berend Adolph | Gender: Male Birth : 13 June 1823 |
ROOSEN, Marie | Gender: Female Birth : 02 December 1824 |
ROOSEN, Amalie | Gender: Female Birth : 22 July 1826 |
ROOSEN, Ascan Cesar | Gender: Male Birth : 27 March 1831 |
|------HOLM, FolkmarHOLM, Carl Ascan | |-------LINNICH, Hermann |------LINNICH, Helene Marie |-------SCHLEICH, Johanna Friederica | Gender: Male Birth : 01 December 1827 in Bølling, Ringskøbing Death : 24 February 1900 in Hatting |
KNIPSCHILDT, Francisca | Gender: Female Birth : 22 May 1827 in Rødehus, Tureby Death : 06 February 1896 in Hatting |
|------LODER, JohnLODER, Giles | Gender: Male Birth : 09 October 1786 in Wilsford, Wiltshire Death : 19 September 1871 in London Occupation : Kaufmann |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, Elisabeth | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 05 May 1796 in St.Petersburg Baptism : 22 May 1796 in St.Petersburg Death : 07 June 1848 in London |
LODER, William Pinkney | Gender: Male Birth : 10 October 1818 |
LODER, John Giles | Gender: Male Birth : 30 October 1819 |
LODER, Robert | Gender: Male Birth : 03 October 1821 |
LODER, Edmund | Gender: Male Birth : 25 May 1826 |
LODER, Sophie Elisabeth | Gender: Female Birth : 21 June 1830 |
LODER, Alfred | Gender: Male Birth : January 1832 |
WILSON, John | Gender: Male Occupation : Kaufmann |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, Sophie | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 23 July 1797 Baptism : 13 August 1797 in St.Petersburg Death : 01 July 1854 |
WHISHAW, Bernhard | Gender: Male Birth : 09 September 1821 in St.Petersburg Death : 25 March 1900 in Cheltenham, Glostershire, GB |
|-------BLESSIG, Philip Jacob |------BLESSIG, Wilhelm (Wassilij Filipowitsch) | |-------ZANTEN, Katharina vanBLESSIG, Sophie | |-------HIGGINBOTHOM, John |------HIGGINBOTHAM, Jane |-------SCHLEICH, Amalie | Gender: Female Birth : 21 December 1839 in St.Petersburg Baptism : 30 April 1840 in St.Petersburg Death : 07 June 1917 in Cheltenham, Glostershire, GB |
|-------CATTLEY, Richard |------CATTLEY, Robert | |-------STAINFORTH, MaryCATTLEY, Frederick Thomas | |-------MOBERLEY, Edward |------MOBERLEY, Frances |-------CAYLEY, Sally | Gender: Male Birth : 27 June 1824 in St.Petersburg Baptism : 23 July 1824 in St.Petersburg Death : 24 May 1893 in Ramsgate, Kent |
|-------BLESSIG, Philip Jacob |------BLESSIG, Wilhelm (Wassilij Filipowitsch) | |-------ZANTEN, Katharina vanBLESSIG, Adini Amelia | |-------HIGGINBOTHOM, John |------HIGGINBOTHAM, Jane |-------SCHLEICH, Amalie | Gender: Female Birth : 19 August 1843 in St.Petersburg Baptism : 09 December 1843 in St.Petersburg Death : 11 September 1928 in Winchester, Hants |
CATTLEY, Helen Adini | Gender: Female Birth : 15 March 1867 in St.Petersburg Death : 11 March 1955 in Tunbridge Wells, Kent |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, John | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Male Birth : 01 October 1809 Baptism : 28 October 1809 in St.Petersburg Death : 13 July 1882 Occupation : Kaufmann |
|-------AMBURGER, Friedrich Wilhelm |------AMBURGER, Wilhelm | |-------RETSCH, Anna DorotheaAMBURGER, Julie | |-------FROST, Johann |------FROST, Julie |-------LEISCHKE, Elisabeth Wilhelmine | Gender: Female Birth : 03 June 1816 in St.Petersburg Death : 17 March 1883 in St.Petersburg |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHAM, William Dr.med. | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Male Birth : 05 October 1813 in St.Petersburg Baptism : 13 November 1813 in St.Petersburg Death : 09 May 1907 in Mentone |
UNGER, Lucie Auguste von | Gender: Female Birth : 05 September 1823 Death : 20 October 1895 in St.Petersburg |
HIGGINBOTHOM, Mary | Gender: Female Birth : 1852 in St.Petersburg Death : 1927 in Vevey |
HIGGINBOTHOM, John | Gender: Male Birth : 1854 in St.Petersburg Death : 1917 |
HIGGINBOTHOM, Lucy | Gender: Female Birth : 1856 in St.Petersburg Death : 1927 |
TIETHOFF, Hermanus | Gender: Male |
SCHILT, Maria Elisabeth van der | Gender: Female |
TYDHOFF, Johann Mathias Heinrich Dr. (Tiethoff) |
|------ISENGAU, Chadalho Graf imBAYERN, Aribo I Pfalzgraf von | Gender: Male Birth : before 940 Death : BET 13 February 1000 AND 1020 |
|------BAYERN, Hartwich I Pfalzgraf vonBAYERN, Adela von | Gender: Female Death : after 07 September 1020 |
POTTENSTEIN, Hartwich II Pfalzgraf von |
BAYERN, Hartwich I Pfalzgraf von | Gender: Male Death : 980 |
BAYERN, Adela von |
ISENGAU, Chadalho Graf im | Gender: Male Death : before 976 |
BAYERN, Aribo I Pfalzgraf von |
|-------LEMPP, Ferdinand Heinrich |------LEMPP, Ferdinand Friedrich | |-------RENZ, Christiane JohannaLEMPP, Ferdinand Otto | |-------NEUFFER, Christoph Friedrich Ludwig |------NEUFFER, Luise Friederike |-------BEYER, Klara Elisabeth | Gender: Male Birth : 22 January 1826 in Grafenberg Death : 18 January 1889 in Schwäbisch-Gmünd Occupation : Kaufmann |
TRITSCHLER, Katharine | Gender: Female Birth : 03 March 1837 in Sontheim, Neckar, Württemberg Death : 22 September 1918 in Schwäbisch-Gmünd |
LEMPP, Alfred |
|-------LEMPP, Friedrich Carl |------LEMPP, Ferdinand Heinrich | |-------RENZ, Johanne SarahLEMPP, Ferdinand Friedrich |------RENZ, Christiane Johanna | Gender: Male Birth : 31 August 1794 in Boll Death : 25 March 1858 in Rommelsbach, Schwarzwald |
|-------NEUFFER, Christian Ludwig |------NEUFFER, Christoph Friedrich Ludwig | |-------STEINHEIL, Luise FriederikeNEUFFER, Luise Friederike | |-------BEYER, Christian Friedrich |------BEYER, Klara Elisabeth |-------WECKHERLIN, Augustine Friederike | Gender: Female Birth : 20 July 1802 in Benningen, Neckar Death : 30 December 1873 in Tübingen |
LEMPP, Ferdinand Otto |
|-------STÜBER, Martin |------STÜBER, Friedrich Andreas Martin (Fritz) | |-------BASTIAN, PaulaSTÜBER, Friedrich Martin |------GROß, Marianne | Gender: Male |
LAUDERT, Doris | Gender: Female |
ELESA, ? | Gender: Male |
CERDIC, von Wessex |
|-------SPEIERGAU, Werner III Graf im |------SPEIERGAU, Wener IV Graf imSPEIERGAU, Werner V Graf im | Gender: Male Death : 935 |
SCHWABEN, Hicha von | Gender: Female |
SPEYERGAU, Konrad der Rote von |
|------SPEIERGAU, Werner III Graf imSPEIERGAU, Wener IV Graf im | Gender: Male Death : 917 |
SPEIERGAU, Werner V Graf im |