|-------ATORF, Johann Anton Christophorus |------ATORF, Johann Josef Albert | |-------BIRKENHAUER, ElisabethATORF, Franz Xaverius |------FINKE, Gertrud | Gender: Male Birth : 30 January 1845 in Atteln Occupation : Schreiner |
KNOCHE, Anna Maria | Gender: Female |
ATORF, Franz Josef | Gender: Male Birth : 06 September 1873 in Atteln |
ATORF, Elisabeth | Gender: Female Birth : 26 December 1876 in Atteln Death : 04 July 1885 in Atteln |
ATORF, Anton | Gender: Male Birth : 21 December 1879 in Atteln |
|------ATORP-ATORFF, JohannATORF, Johann Franz |------LANGENBACH, Elisabeth | Gender: Male Birth : 18 December 1704 in Brenken, Büren Death : about December 1768 |
SCHULTE(N), Anna Maria | Gender: Female |
ATORFF, Joes Matthäus (Matthias) Adorff | |
ATORF, Anna Maria Gertrud | Gender: Female Birth : 25 November 1736 in Alme |
ATORF, Johann Christian | |
ATORF, Joannes Jacobus | Gender: Male Birth : 09 November 1738 in Alme |
ATORF, Anna Maria Helene | Gender: Female Birth : 07 January 1742 in Alme |
ATORF, Petrus Franziskus | Gender: Male Birth : 20 September 1746 in Alme |
ATORF, Anna Ursula | Gender: Female Birth : 17 April 1749 in Alme |
ATORP-ATORFF, Johann | Gender: Male Occupation : Papiermacher |
LANGENBACH, Elisabeth | Gender: Female Death : 30 May 1727 |
ATORF, Kiliannus | Gender: Male Birth : 05 January 1704 in Brenken, Büren Death : 09 January 1704 in Brenken, Büren |
ATORF, Johann Franz | |
ATORF, Johann | |
ADORFF, Henricus | |
ATORF, Maria Elisabeth | Gender: Female Birth : 20 March 1710 in Brenken, Büren Death : 09 April 1710 in Brenken, Büren |
ATORF, Elisabeth | Gender: Female Birth : 1712 in Brenken, Büren Death : 27 April 1719 in Brenken, Büren |
ATORF, Franziskus Xaverius | Gender: Male |
|------ATORP-ATORFF, JohannADORFF, Henricus |------LANGENBACH, Elisabeth | Gender: Male Birth : 02 January 1707 in Brenken, Büren Death : Brenken, Büren |
HAMMERSCHMIDT, Margarethe | Gender: Female |
ATORF, Joannes | Gender: Male Birth : 11 October 1736 in Harth, Büren, Westfalen |
ATORF, Johann Conrad | Gender: Male Birth : 22 November 1739 in Harth, Büren, Westfalen |
ATORF, Anna Dorothea | Gender: Female Birth : 15 April 1743 in Harth, Büren, Westfalen |
ATORF, Anna Maria Elisabeth | Gender: Female Birth : 10 October 1746 in Harth, Büren, Westfalen |
ATORF, Joannes Christophorus | Gender: Male Birth : 29 January 1751 in Harth, Büren, Westfalen |
|------ATORP-ATORFF, JohannATORF, Johann |------LANGENBACH, Elisabeth | Gender: Male Birth : about 1705 in Brenken, Büren |
STÖWER, Anna Margarethe | Gender: Female |
ATORF, (Anna Maria) Gertrud | Gender: Female Birth : 25 June 1734 |
ATORF, Anna Katharina | Gender: Female Birth : 12 May 1736 |
ATORF, Johann Heinrich | Gender: Male Birth : 19 October 1738 |
WÜNNENBERG, Joh. Hillebr. | Gender: Male |
|-------ATORF, Johann Franz |------ATORFF, Joes Matthäus (Matthias) Adorff | |-------SCHULTE(N), Anna MariaATORFF, Maria Catharina |------REEMANN, Maria Isabella | Gender: Female Birth : 21 September 1755 Baptism : 22 September 1755 in Weiberg, Büren, Westfalen |
|-------ATORF, Johann Franz |------ATORFF, Joes Matthäus (Matthias) Adorff | |-------SCHULTE(N), Anna MariaATORFF, Franziskus Jacobus |------KRÜGER, Helene Kroeger | Gender: Male Birth : 28 December 1757 in Alme Death : 04 February 1819 in Alme Occupation : Papierfabrikant |
VENNEWITZ, Catharina | Gender: Female Birth : about 1776 Death : 29 December 1840 |
ATORF, Franziskus | Gender: Male Birth : 15 December 1796 Baptism : 15 December 1796 in Alme |
ATORF, Anton Ferdinand | Gender: Male Birth : 05 September 1798 Baptism : 06 September 1798 in Alme Death : 03 December 1866 Burial : Harth, Büren, Westfalen |
ATORFF, Francis Casparus | Gender: Male Baptism : 11 May 1800 in Alme |
ATORF, Caspar | Gender: Male Birth : 13 May 1800 Death : 23 September 1830 |
ATORF, Ferdinandus | Gender: Male Birth : 24 November 1801 Baptism : 24 December 1801 in Alme Death : 24 September 1836 |
ATORF, Maria Gertrudis | Gender: Female Baptism : 01 October 1803 in Alme |
ATORFF, Hermann Aloÿsius | |
ATORF, Odilia Dorothaea | |
ATORF, Else Clara | Gender: Female Birth : 22 June 1809 |
ATORF, Maria Ludevika | Gender: Female Birth : 28 August 1811 |
ATORF, Wilhelmine | Gender: Female Birth : 17 November 1812 |
ATORF, Josef Karl | Gender: Male Birth : 05 September 1814 |
ATORF, Engelberz | Gender: Male Birth : 31 May 1816 Baptism : 03 June 1816 in Alme Death : 01 October 1819 |
ATORF, Eduard | Gender: Male Birth : 30 December 1817 Baptism : 03 January 1818 in Alme Death : 08 January 1841 |
|-------ATORFF, Joes Matthäus (Matthias) Adorff |------ATORFF, Franziskus Jacobus | |-------KRÜGER, Helene KroegerATORFF, Hermann Aloÿsius |------VENNEWITZ, Catharina | Gender: Male Baptism : 23 May 1805 in Alme |
DIEDERICH, Angela | Gender: Female Birth : 1812 in Büren |
ATORF, Maria Catherina | Gender: Female Birth : 09 October 1834 in Alme |
ATORF, Edward | Gender: Male Birth : 13 March 1836 in Alme |
ATORF, Otthildis | Gender: Female Birth : 13 January 1838 in Alme |
GOCKE, Franz | Gender: Male |
|-------ATORFF, Joes Matthäus (Matthias) Adorff |------ATORFF, Franziskus Jacobus | |-------KRÜGER, Helene KroegerATORF, Odilia Dorothaea |------VENNEWITZ, Catharina | Gender: Female Baptism : 22 May 1807 in Alme |
ADORFF, Adolf Christianus | Gender: Male Death : 16 June 1786 in Alme |
WÖRDEHOFF, Joannes | Gender: Male |
HENNEBÖHL, Anna Maria | Gender: Female |
WÖRDEHOFF, Angela Maria Gertrudis |
CLARKSON, Alexander | Gender: Male Birth : 1731 Death : 1783 |
GIBSON, Janet | Gender: Female |
CLARKSON, William |
MUIR, Thomas | Gender: Male |
AIKMAN, Margaret | Gender: Female |
MUIR, Margaret |
ALLEY, Charles Clinton | Gender: Male Birth : 1841 Death : 1887 |
|-------CLARKSON, William |------CLARKSON, John Brown | |-------BROWN, MargaretCLARKSON, Isabelle | |-------MUIR, Thomas |------MUIR, Margaret |-------AIKMAN, Margaret | Gender: Female Birth : 03 February 1845 in Cincinatti, Hamilton Co., Ohio Death : 22 March 1939 in N. Vernon, Jennings Co., Indiana Burial : N. Vernon, Jennings Co., Indiana |
ALLEY, Margaret Clarkson |
|------YOUNG, James HamiltonYOUNG, William | |-------BROWN, John Dr. Rev. of Biggar |------BROWN, Janet Hamilton |-------NIMMO, Jane | Gender: Male Birth : 07 November 1849 in Edinburgh, Scotland Baptism : 27 April 1851 in Edinburgh, Scotland |
KIRKHOPE, Annie | Gender: Female |
YOUNG, John Kirkhope | Gender: Male Birth : 1888 Death : 1940 |
MCKAY, James | Gender: Male |
SCOTT, Helen | Gender: Female |
MCKAY, Catherine Scott |
LAW, Alexander Capt. | Gender: Male |
|-------BROWN, John Dr. Rev. of Biggar |------BROWN, John (Rab) Dr. M.D. | |-------NIMMO, JaneBROWN, Helen | |-------MCKAY, James |------MCKAY, Catherine Scott |-------SCOTT, Helen | Gender: Female Birth : 1841 in Edinburgh, Scotland |
BROWN, Katie | Gender: Female Birth : London Death : Ballina, Co. Sligo |
|-------BROWN, John Dr. Rev. of Biggar |------BROWN, John (Rab) Dr. M.D. | |-------NIMMO, JaneBROWN, John of Balcanquhal | |-------MCKAY, James |------MCKAY, Catherine Scott |-------SCOTT, Helen | Gender: Male Birth : 08 January 1846 in Edinburgh, Scotland Death : 16 April 1926 in Cumberland (Cumbria) Occupation : Ironmonger |
MCKAY, Isabella Scott | Gender: Female Birth : 26 January 1859 in Aberdeen Death : 09 May 1935 in Newton of Balcanquahal, Pertshire |
BROWN, John MC | Gender: Male Birth : 30 August 1891 in Edinburgh, Scotland Death : 11 April 1918 in Passchendaele, Flandern |
BROWN, Catherine "Nan" Scott |
EVANS, Francis Duntze | Gender: Male Birth : 03 August 1870 Death : November 1955 Occupation : school master |
|-------BROWN, John (Rab) Dr. M.D. |------BROWN, John of Balcanquhal | |-------MCKAY, Catherine ScottBROWN, Catherine "Nan" Scott |------MCKAY, Isabella Scott | Gender: Female Birth : 11 January 1892 in Edinburgh, Scotland Death : 24 September 1976 in Preston, Lancs. |
EVANS, John Palmer | |
EVANS, Jane Harriott | |
EVANS, Isobel Scott | |
EVANS, Theophila Frances Brown |
ANDERSON, Thomas | Gender: Male |
WATSON, Margaret | Gender: Female |
ANDERSON, Agnes |