|-------URRIA, Rene Francisco Arriagada |------URRIA, Victor Francisco (Pancho) von der Forst | |-------von der FORST, IngeborgURRIA, Francisco Daniel Rathje |------RATJHE, Anita Horst | Gender: Male |
?, Daniela | Gender: Female |
COX, Carlos Andrés (Caco) Riesco | Gender: Male |
|-------URRIA, Rene Francisco Arriagada |------URRIA, Victor Francisco (Pancho) von der Forst | |-------von der FORST, IngeborgURRIA, Polin Angelica Ratjhe |------RATJHE, Anita Horst | Gender: Female |
COX, Isidora Francesca Riesco | Gender: Female |
COX, José Ratjhe | Gender: Male |
|-------JÜRLING, Johann Theodor (Jan Dirk) Müller, Möller) |------MÜLLER, Johann Hermann Heinrich | |-------KEMLER, Anna Maria CatharinaMILLER, Johannes Gerhard Heinrich |------SCHRÖDER, Josefine | Gender: Male Birth : 20 December 1814 in Meppen Death : 18 April 1894 in Portland, Multnoma Co., Oregon Burial : 20 April 1894 in Portland, Multnoma Co., Oregon |
|------SCHULTE, Johann Heinrich JosephSCHULTE, Maria Anna Catharina |------ZURBRUGGEN, Maria Ann | Gender: Female Birth : 01 July 1818 in Achenberg Death : 26 July 1893 in Portland, Multnoma Co., Oregon Burial : 29 July 1893 in Portland, Multnoma Co., Oregon |
SCHULTE, Johann Heinrich Joseph | Gender: Male Death : 19 August 1843 |
ZURBRUGGEN, Maria Ann | Gender: Female |
SCHULTE, Maria Anna Catharina |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Hermann Ernst Georg gen. Ehrenfest Dr.theol. | |-------DEWITZ, Konstanze ReginaKATTERFELD, Adolf Ludwig Traugott Dr.med. | |-------BAUM, Carl Gotthelf |------BAUM, Juliane Beate Mathilde |-------LANGE, Johanna Sophia | Gender: Male Birth : 06 December 1855 in Durben, Kurland Death : 25 November 1905 in Waldheim/Kurland Burial : Mitau (Jelgava), Kurland, Lettland Occupation : Landarzt |
DÜSTERLOHE, Ella von | Gender: Female |
KATTERFELD, Georg Alfred Victor | |
KATTERFELD, Alfred Traugott | Gender: Male Birth : 31 May 1897 Death : 29 June 1919 |
|-------CATTERFELD, Johannes Caspar |------CATTERFELDT, Georg H(e)inrich | |-------RAMBACH, Dorothea MariaCATTERFELD, Johann August Christian | |-------THIELEMANN, Traugott Ephraim Friedrich |------THIELEMANN, Johanna Louise |-------SCHAUB, Agneta Marie | Gender: Male Birth : 12 December 1761 in Sättelstädt / Thüringen Death : 19 May 1833 Occupation : Pfarrer |
SCHÜBLER, Anna Catherine Wilhelmine | Gender: Female |
|-------CATTERFELD, Andreas |------CATTERFELD, Jeremias | |-------RICHTER, MarthaCATTERFELD, Johannes Caspar |------EHRHARDT, Regina | Gender: Male Birth : 20 May 1688 in Gotha |
|-------RAMBACH, Han Jakob |------RAMBACH, Johann Jakob Prof. | |-------LAUTERBORN, DorotheaRAMBACH, Dorothea Maria | |-------LANGE, Joachim |------LANGE, Johanna Elisabeth |-------ROUEN, Johanna Elisabeth | Gender: Female Birth : 1704 in Gotha |
CATTERFELDT, Georg H(e)inrich |
|------CATTERFELD, AndreasCATTERFELD, Jeremias |------RICHTER, Martha | Gender: Male Birth : 13 December 1614 in Gotha |
EHRHARDT, Regina | Gender: Female |
CATTERFELD, Barbara | Gender: Female Birth : 09 December 1667 in Gotha |
CATTERFELD, Johannes Andreas | Gender: Male Birth : 03 October 1670 in Gotha |
CATTERFELD, Martha Regina | Gender: Female Birth : 11 February 1672 in Gotha |
CATTERFELD, Anna Martha | Gender: Female Birth : 26 September 1676 in Gotha |
CATTERFELD, Georg Ernst | Gender: Male Birth : 24 February 1680 in Gotha |
CATTERFELD, Anna Maria | Gender: Female Birth : 03 March 1683 in Gotha |
CATTERFELD, Johannes Caspar |
CATTERFELD, Andreas | Gender: Male |
RICHTER, Martha | Gender: Female |
CATTERFELD, Jeremias |
|------ECKHOF, Johann MartinECKHOFF, Johann Georg Christoph |------?, Ottilie Catharina | Gender: Male Birth : 06 October 1791 in Feuerbach, Kitzingen Death : 04 March 1856 in Feuerbach, Kitzingen |
|------KOTZER, Johann MartinKOTZER, Rosina Barbara |------PAUL, Anna Katharina | Gender: Female Birth : 24 November 1790 in Feuerbach, Kitzingen Death : 30 August 1873 in Feuerbach, Kitzingen |
ECKHOFF, Susanne Cordula | |
ECKHOFF, Maria Catharina |
MEDLEY, Roy Holbrook | Gender: Male |
|-------KROENLEIN, John Andrew |------KROENLEIN, John Jacob Sr | |-------KUHN, Helena BarbaraKROENLEIN, Flora Capitola (Cappy) |------EARLE, Nellie | Gender: Female Birth : 07 February 1918 in Hanson, Shelby, Il Death : 28 December 1997 in Carlsbad, Eddy, NM Burial : 02 January 1998 in Carlsbad, Eddy, NM |
MEDLEY, Roy Edward | |
MEDLEY, John Michael | Gender: Male |
|------MEDLEY, Roy HolbrookMEDLEY, Roy Edward | |-------KROENLEIN, John Jacob Sr |------KROENLEIN, Flora Capitola (Cappy) |-------EARLE, Nellie | Gender: Male |
MEDLEY-PETTIS, Sharla | Gender: Female |
|-------KEYS, David Reid Prof. |------KEYS, Norman Alexander MC | |-------MCLEAN, Erskine Isabella InaKEYS, John Erskine |------LEWIS, Alice Margery | Gender: Male |
BAKER, Frances Ellen | Gender: Female |
|-------KEYS, David Reid Prof. |------KEYS, Norman Alexander MC | |-------MCLEAN, Erskine Isabella InaKEYS, Alexander Gordon |------LEWIS, Alice Margery | Gender: Male Birth : 21 September 1928 in Toronto, ON, Canada Death : 11 December 1997 in Ayr, ON, Canada |
CAREY, Dolores Vivian | Gender: Female |
INGLIS, John Noel | Gender: Male |
|-------KEYS, David Reid Prof. |------KEYS, Norman Alexander MC | |-------MCLEAN, Erskine Isabella InaKEYS, Margey Patricia |------LEWIS, Alice Margery | Gender: Female |
|-------KEYS, David Reid Prof. |------KEYS, Norman Alexander MC | |-------MCLEAN, Erskine Isabella InaKEYS, Norman Lewis |------LEWIS, Alice Margery | Gender: Male |
MCMANINGWELL, Molly | Gender: Female |
|-------KEYS, David Reid Prof. |------KEYS, David Arnold Prof. MA PhD | |-------MCLEAN, Erskine Isabella InaKEYS, John David Dr. PhD |------FREEZE, Ida May Irene | Gender: Male |
HARRIS, Ruth Olivet | Gender: Female |
von der FORST, Günther | Gender: Male Birth : 17 December 1897 in Bad Driburg, Westfalen Death : 24 March 1982 in Berchtesgaden |
HENNING, Theodor | Gender: Male Occupation : Gutsbesitzer |
WALTER, Gertrud Friderica Josepha | Gender: Female |
HENNING, Maria Josepha Huberta | |
HENNING, Theodor Wilhelm Julius Joseph Hubertus | Gender: Male Birth : 12 April 1841 in Mengede, Dortmund Death : 08 January 1919 in Karlsruhe |
KOCH, Wilhelm | Gender: Male Occupation : Gymnasialprofessor |
|-------von der VORST, Carl Joseph |------von der FORST, Victor Anton Clemens | |-------MENNEMANN, Anna Katharina Ludowikavon der FORST, Maria Anna Theodora Amalie | |-------HENNING, Theodor |------HENNING, Maria Josepha Huberta |-------WALTER, Gertrud Friderica Josepha | Gender: Female Birth : 24 August 1861 |