LAMPRECHT, ? | Gender: Male |
|------KLINGENDER, Franz MartinKLINGENDER, Sophie Dorothea | |-------BERNER, Georg Ernst |------BERNER, Rosina Maria |-------ROSENTHAL, Anna Euphrosina | Gender: Female Birth : 23 July 1738 |
|------KLINGENDER, Franz MartinKLINGENDER, Wilhelm Franz | |-------BERNER, Georg Ernst |------BERNER, Rosina Maria |-------ROSENTHAL, Anna Euphrosina | Gender: Male Birth : 02 October 1741 in Rommershausen Death : 02 October 1797 in Güstrow, Mecklenburg |
NEEFE, Christine Sophie | Gender: Female |
ESCHERICH, ? | Gender: Male |
|------KLINGENDER, Franz MartinKLINGENDER, Wilhelmine | |-------BERNER, Georg Ernst |------BERNER, Rosina Maria |-------ROSENTHAL, Anna Euphrosina | Gender: Female |
ESKUCHE, Ludwig | Gender: Male |
KOPPEN, Marie Gertrud | Gender: Female |
ESKUCHE, Konrad Daniel |
STEUBER, Friedrich Adolph von | Gender: Male |
LYNCKER, Katherina Margarete Luise | Gender: Female |
STEUBER, Wilhelm Heinrich Christoph von |
OSTERHAUSEN, Heinrich Ludwig Baron von | Gender: Male |
ESCHWEGE, Friderike Baronin von | Gender: Female |
OSTERHAUSEN, Frederic Chretin Louis Henri de |
WAGNER, Georg Ludwg | Gender: Male Occupation : Pfarrer |
|-------KLINGENDER, Jean Frederic |------KLINGENDER, Wihelm Elie | |-------TISCHBEIN, Wilhelmine Ernestine FriederikeKLINGENDER, Karoline Wilhelmine |------KLÖFFLER, Caroline Marie | Gender: Female Birth : 03 November 1812 in Großenritte Death : 23 June 1837 in Großenritte |
ZIEGELER, Johann Christoph | Gender: Male Occupation : Kaufmann |
|-------KLINGENDER, Jean Frederic |------KLINGENDER, Wihelm Elie | |-------TISCHBEIN, Wilhelmine Ernestine FriederikeKLINGENDER, Karoline Auguste |------KLÖFFLER, Caroline Marie | Gender: Female Birth : 13 November 1813 in Gudensberg Death : 17 April 1839 in Trendelburg |
|-------GERL, Andreas |------GERL, Johann | |-------?, AnnaGERL, Johann | |-------HOFMANN, Wolfgang |------HOFMANN, Maria |-------GERSTL, Margaretha | Gender: Male Birth : 30 May 1703 in Moosham, Mintraching, Lkrs. Regensburg Occupation : Bauer |
ROSMEIER, Maria | Gender: Female Birth : 14 March 1710 in Sengkofen, Mintraching Death : before 24 June 1759 |
ENGLBRECHT, Johann | Gender: Male Birth : about 1700 |
|-------GERL, Andreas |------GERL, Johann | |-------?, AnnaGERL, Maria | |-------HOFMANN, Wolfgang |------HOFMANN, Maria |-------GERSTL, Margaretha | Gender: Female Birth : 30 October 1706 in Moosham, Mintraching, Lkrs. Regensburg |
MARTIN(E), Robert | Gender: Male Death : before 31 August 1727 Occupation : mason |
MARTIN, Margaret |
BROWN, Ed | Gender: Male Occupation : bookkeeper |
|------BELL, James S.BELL, Margaret Muir | |-------CLARKSON, John Brown |------CLARKSON, Marion Aikman |-------MUIR, Margaret | Gender: Female Birth : about 1862 in St.Louis, Missouri, USA |
BROWN, Edward | Gender: Male Birth : about 1880 in St.Louis, Missouri, USA |
BROWN, Artur Campbell | Gender: Male Birth : about 1881 in St.Louis, Missouri, USA |
STROYAN, Peter | Gender: Male |
STROYAN, Mary |
DICKSON, George Soutar | Gender: Male Occupation : publisher's editor |
DICKSON, Janet Logan |
|------CASTI, Paul RobertCASTI, Thomas Edward | Gender: Male |
|-------BOBRINSKY, Alexeï Alexandrovitch Graf |------BOBRINSKOY, Nicholas Alexeievitch Graf | |-------NOVIKOVA, Raisa PetrovnaBOBRINSKOY, Catherine | |-------TIMASHEFF, Nikolai (Nicholas) Sergejewitsch |------TIMASHEFF, Tatiana N. |-------ROUZSKY, Tatiana N. | Gender: Female |
CASTI, Misha | Gender: Male |
CASTI, Sandra | Gender: Female |
|-------BOBRINSKY, Alexeï Alexandrovitch Graf |------BOBRINSKOY, Nicholas Alexeievitch Graf | |-------NOVIKOVA, Raisa PetrovnaBOBRINSKOY-NICHOLAS, Alexis | |-------TIMASHEFF, Nikolai (Nicholas) Sergejewitsch |------TIMASHEFF, Tatiana N. |-------ROUZSKY, Tatiana N. | Gender: Male |
CRAIG, Karen | Gender: Female |
NICHOLAS, Adelaine | Gender: Female |
NICHOLAS, Misha | Gender: Male |
|-------BURSIAN, Waldemar Karl Prof. Dr.tech. |------BURSIAN, Andrey | |-------JORDAN, NataliaBURSIAN, Aleksandr |------PODLIVAKINA, Ekaterina | Gender: Male |
BELJKOVA, Lyudmila | Gender: Female |
BURSIAN, Dmitriy |
TOWERS, Roy Raymond | Gender: Male |
WILLIS, Heather Joy | Gender: Female |
TOWERS, Jo-Anne Marie |
BASEDOW, Ernst | Gender: Male |
|-------HOBBING, Remmer Hinricus |------HOBBING, Ubbo Gerhard | |-------MEYER, ?HOBBING, Gertrud | |-------BERTHEAU, Ernst Dr. |------BERTHEAU, Emilie Anna Auguste |-------BURCHARDI, Clara Theresia | Gender: Female |
MÜLLER, Petrus | Gender: Male Death : 1654 |
MÜLLER, ? |