|------PALMER, RichardPALMER, Richard Dudley | |-------BENNET, Joseph |------BENNET, Eliza |-------?, Ruth | Gender: Male Birth : 1815 Death : 12 June 1881 in Buckhurst Hill, Essex Occupation : Attorney's clerk |
PALMER, Richard Wallis | Gender: Male Occupation : commercial traveller |
SALMON, John | Gender: Male |
|------PALMER, RichardPALMER, Eliza Bennet | |-------BENNET, Joseph |------BENNET, Eliza |-------?, Ruth | Gender: Female Birth : 1817 Death : before 1873 |
SALMON, Martha Eliza | Gender: Female Birth : September 1841 in Farnham, Surrey |
HALL, William | Gender: Male |
|------PALMER, RichardPALMER, Emma | |-------BENNET, Joseph |------BENNET, Eliza |-------?, Ruth | Gender: Female Birth : 1826 |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Richard Rossiter | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 1849 in Islington |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Henry Arthur | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 25 September 1854 in Geelong, Australia Death : 1937 |
FLATTELEY, Ada | Gender: Female |
PALMER, Basil Raymund Clinton |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Septimus | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 23 August 1858 Death : 14 December 1935 in London Burial : in Swadlincote |
WRAGG, Eleanor | Gender: Female Death : 1923 Burial : in Swadlincote |
PALMER, Barbara (Barbaretta) | Gender: Female Birth : 1906 |
|------BURKE, Sir BernardBURKE, Henry Farnham |------?, Lady Barbara | Gender: Male Birth : 1859 Death : 1930 |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Helena Mary Ray | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Female Birth : 1864 Death : 01 April 1955 in Cheltenham, Glostershire, GB |
BURKE, Bernard Mary | Gender: Male |
BURKE, Barbara | |
BURKE, Major Patrick Henry Anthony | Gender: Male |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Alexander | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 1868 |
PALMER, Babs | Gender: Female |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Alfred | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 1869 Death : 1922 in Melbourne, Australia |
LYSTER, Alice | Gender: Female |
PALMER, Harry George |
|-------PALMER, Henry Pollard |------PALMER, Henry Arthur | |-------HURLY, EllenPALMER, Basil Raymund Clinton |------FLATTELEY, Ada | Gender: Male Birth : 1888 Death : 1943 |
HECKFORD, Florence Vera | Gender: Female Birth : 1887 Death : 1982 |
PALMER, Jose Frances | |
PALMER, Myla Dorothy | |
PALMER, John Raymond Clinton | |
PALMER, Joan | Gender: Female Birth : 1918 Death : 1994 |
PALMER, Paul Bernard Clinton | |
PALMER, Noel Robert Clinton |
WHITTICK, Harry | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Jose Frances |------HECKFORD, Florence Vera | Gender: Female Birth : 1914 |
WHITTICK, Christopher | Gender: Male |
MORRISON, Norman | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Myla Dorothy |------HECKFORD, Florence Vera | Gender: Female Birth : 1916 Death : 1995 |
MORRISON, Anthony | Gender: Male |
MORRISON, Valery | Gender: Female |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, John Raymond Clinton |------HECKFORD, Florence Vera | Gender: Male |
PAGE, Anne | Gender: Female |
PALMER, Yvonne | Gender: Female |
PALMER, Raymond | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Paul Bernard Clinton |------HECKFORD, Florence Vera | Gender: Male |
PENROD, Margaret Rosser | Gender: Female |
PALMER, Clare Philippa | |
PALMER, Sarah Jane | |
PALMER, Emma Elizabeth |
ANDERSON, Laurence | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Clare Philippa |------PENROD, Margaret Rosser | Gender: Female |
CHETTLE, Robert | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Sarah Jane |------PENROD, Margaret Rosser | Gender: Female |
COOBAN, Geoffrey | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Emma Elizabeth |------PENROD, Margaret Rosser | Gender: Female |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Noel Robert Clinton |------HECKFORD, Florence Vera | Gender: Male |
?, Kathleen | Gender: Female |
PALMER, Kim Beverley | Gender: Female |
PALMER, Andrew Robert Clinton | Gender: Male |
BELLEW, Edward | Gender: Male |
|-------BURKE, Sir Bernard |------BURKE, Henry Farnham | |-------?, Lady BarbaraBURKE, Barbara | |-------PALMER, Henry Pollard |------PALMER, Helena Mary Ray |-------HURLY, Ellen | Gender: Female Birth : about 1888 |
|-------PALMER, Henry Pollard |------PALMER, Alfred | |-------HURLY, EllenPALMER, Harry George |------LYSTER, Alice | Gender: Male Birth : about 1902 |
?, Hilda | Gender: Female |
PALMER, John | Gender: Male |
PALMER, Peter Pollard | Gender: Male |
PALMER, Barbara |