|------REDER, Johann GeorgRÖDER, Johann Henrich |------?, Gertraudt | Gender: Male Birth : 1683 Death : 1751 |
SPIEß, Margarete Elisabeth | Gender: Female Birth : 1691 in Dittelsheim Death : 1736 |
RÖDER, A.Margareta | |
RÖDER, A.Margareta | Gender: Female Birth : 1714 Death : 1781 |
RÖDER, Christina | Gender: Female Birth : 1717 |
RÖDER, Philipp Georg | Gender: Male Birth : 1721 Death : 1736 |
RÖDER, Antonius | Gender: Male Birth : 1724 |
RÖDER, Anna Maria | Gender: Female Birth : 1726 |
RÖDER, Marg.Elisabeth | Gender: Female Birth : 1729 |
RÖDER, Johann Henrich | |
ARNOLD, Magdalena | Gender: Female Birth : 1713 Death : 1793 |
RÖDER, Johann Georg | Gender: Male Birth : 1741 Death : 1746 |
RÖDER, Catharina | |
RÖDER, Johann Friedrich |
|------REDER, Johann GeorgREDER, Anna Maria |------?, Gertraudt | Gender: Female |
BECKER, Johannes | Gender: Male Birth : 1681 Death : 1724 |
HAMSCHER, Mattheiß | Gender: Male Birth : 1694 Death : 1746 |
|-------BROWN, John Rev. of Haddington |------BROWN, John Rev. of Whitburn | |-------THOMSON, JanetBROWN, John Dr. Rev. of Biggar | |-------CRANSTOUN, George |------CRANSTOUN, Isabella |-------SMITH, Margaret | Gender: Male Birth : 12 July 1784 in Whitburn, West Lothian, Scotland Death : 13 October 1858 in Edinburgh, Scotland |
|------NIMMO, William Dr.NIMMO, Jane |------HAMILTON, Janet | Gender: Female Birth : 15 September 1783 in Kirkintilloch, Dumbartonshire, Scotland Death : 28 May 1816 in Biggar, Lanarkshire Burial : Lanarkshire, Scotland |
BROWN, Janet Hamilton | |
BROWN, John (Rab) Dr. M.D. | |
BROWN, Isabella Cranstoun | Gender: Female Birth : 31 October 1812 in Biggar, Lanarkshire Death : 06 November 1888 Burial : Lanarkshire, Scotland |
BROWN, William Nimmo Dr. of Melrose | |
|------CRUM, AlexanderCRUM, Margaret Fisher |------MACLAE, Jean (Janet) Ewing | Gender: Female Birth : 11 March 1799 in Thornliebank, Lanarkshire Death : 19 September 1841 in Thornliebank, Lanarkshire |
BROWN, Jane Ewing | |
BROWN, Alexander Crum Prof. FRS DSc LLD | |
BROWN, Margaret Fisher Crum | Gender: Female Birth : 17 November 1840 in Edinburgh, Scotland Death : 08 March 1846 in Edinburgh, Scotland |
|-------BROWN, John Rev. of Whitburn |------BROWN, John Dr. Rev. of Biggar | |-------CRANSTOUN, IsabellaBROWN, John (Rab) Dr. M.D. | |-------NIMMO, William Dr. |------NIMMO, Jane |-------HAMILTON, Janet | Gender: Male Birth : 22 September 1810 in Biggar, Lanarkshire Death : 11 May 1882 in Edinburgh, Scotland |
|------ANDERSON, ThomasANDERSON, Agnes |------WATSON, Margaret | Gender: Female Birth : 1812 |
BROWN, John Thomas | |
|------MCKAY, JamesMCKAY, Catherine Scott |------SCOTT, Helen | Gender: Female Birth : 30 March 1819 in Aberdeen Death : 06 January 1864 in Edinburgh, Scotland |
BROWN, Jane Nimmo | Gender: Female Birth : Edinburgh, Scotland |
BROWN, Helen | |
BROWN, John of Balcanquhal |
|------DUCHERME, PierreDUCHERME, Marguerite | Gender: Female Death : after 1620 |
|-------BERTHEAU, Benoist |------BERTHEAU, Pierre I | |-------GUION, RadegondeBERTHEAU, Benist | |-------FOURREAU, Pierre |------FOURREAU, Françoise |-------MELOT, Andrée | Gender: Male Birth : about 1556 in Châtellerault, Vienne, Poitou-Charentes Death : about 1607 in Montoire Occupation : Gerber |
BERTHEAU, Pierre VI | |
LEROY, Denis |
|-------BERTHEAU, Pierre I |------BERTHEAU, Jean III | |-------FOURREAU, FrançoiseBERTHEAU, Jean IV |------CONTANT, Louise | Gender: Male Birth : about 1590 in Châtellerault, Vienne, Poitou-Charentes |
BRAGUIER, Perrine | |
MONTAIR, Jeanne MAISTRE | Gender: Female Death : before 1660 |
BERTHEAU, Marguerite | |
BERTHEAU, Renée | |
BERTHEAU, Catherine | Gender: Female Birth : about 1636 in Châtellerault, Vienne, Poitou-Charentes Death : before 1661 in Châtellerault, Vienne, Poitou-Charentes |
BERTHEAU, Jehanne II |
BRAGUIER, Perrine | Gender: Female Death : about 1624 |
PINEAU, Jean | Gender: Male Death : before 1611 Occupation : sergent royal (Gerichtsdiener) |
BERTHEAU, Jean IV |
GAUDON, Françoise | Gender: Female Birth : Montmorillon Death : 1596 |
BERTHEAU, Pierre I | |
BERTHEAU, Pierre II | |
BERTHEAU, François I | |
CHANTAISE, Augustin | Gender: Male Death : 1598 in Thouars |
|-------BERTHEAU, Benoist |------BERTHEAU, Pierre I | |-------GUION, RadegondeBERTHEAU, Pierre II |------GAUDON, Françoise | Gender: Male Birth : before 22 April 1554 in Châtellerault, Vienne, Poitou-Charentes Death : before 12 August 1626 in Châtellerault, Vienne, Poitou-Charentes Occupation : Apotheker |
|------CARRÉ, JeanCARRÉ, Gabrielle |------ESTOURNEAU, Anne | Gender: Female Death : about 1590 |
BERTHEAU, Ester | |
BERTHEAU, Pierre III | |
BERTHEAU, Elizabeth (Izabel) | |
BERTHEAU, Judit | |
HUET, Marie | Gender: Female Death : before 1626 |
|-------KRÖNLEIN, Georg * |------KRÖNLEIN, Simon * | |-------WIRSING, MargaretheKRÖNLEIN, Anna | |-------SCHULER, Simon |------SCHULER, Elisabeth |-------FEUERBACH, Anna Veronica | Gender: Female Birth : Obereisenheim, Würzburg Baptism : 24 June 1672 in Obereisenheim, Würzburg Burial : 15 November 1737 in Obereisenheim, Würzburg |
FISCHER, Hans | Gender: Male |
|-------RUEGER, Wolfgang |------RUEGAMER, Nikolaus | |-------?, AnnaRUEGAMER, Andreas | |-------DRESCHER, Hans |------DRESCHER, Hanna |-------VISCHER, Margareta | Gender: Male Baptism : 30 August 1677 in Obereisenheim, Würzburg |
RUEGAMER, Johann Peter |
HORNUNG, Elias Cless | Gender: Male Birth : about 1573 Death : 09 February 1628 in Obereisenheim, Würzburg |
STUBENRAUCH, Elisabetha | Gender: Female |
|-------KRÖNLEIN, Hans * |------KRÖNLEIN, Georg * | |-------?, ?KRÖNLEIN, Barbara | |-------HEULER, Wolff |------HEULER, Barbara |-------?, Barbara | Gender: Female Birth : about 1577 in Obereisenheim, Würzburg Death : 12 October 1627 in Obereisenheim, Würzburg |
HORNUNG, Johannes | Gender: Male Birth : 03 April 1605 in Obereisenheim, Würzburg |
HORNUNG, Magdalena | Gender: Female Birth : 12 May 1606 in Obereisenheim, Würzburg |
HORNUNG, Elisabeth | Gender: Female Birth : 25 September 1607 in Obereisenheim, Würzburg |
HORNUNG, Elisabeth | Gender: Female Birth : 23 October 1612 |
HORNUNG, Georg | Gender: Male Birth : 11 September 1614 in Obereisenheim, Würzburg |
HORNUNG, Anna | Gender: Female Birth : 11 September 1614 |
|-------KRÖNLEIN, Simon * |------KRÖNLEIN, Johannes (Hans) (Crönlein)* | |-------SCHULER, ElisabethKRÖNLEIN, Hans Ulrich | |-------SCHICK, Jakob |------SCHICK, Susanna Regina |-------SCHNEIDER, Anna | Gender: Male Birth : 12 March 1709 in Zeilitzheim, Volkach, Unterfranken Death : 28 December 1789 in Mainstockheim, Unterfranken |
SCHNEIDER, Anna Maria | Gender: Female |
HILLER, Eva Barbara | Gender: Female Birth : about 1718 in Michelfeld, Unterfranken |
KRÖNLEIN, Georg Friedrich |
|------KUHN, Jacob JohnKUHN, Johann Jakob | |-------DOLDE, Georg Heinrich |------DOLDE, Christina |-------TROST, Maria Barbara | Gender: Male Birth : 23 August 1829 in Linsenhofen-Frickenhausen, Nürtingen Death : 13 November 1928 in Pana, Shelby County, Illinois |
MESSBAUR, Margaretha | Gender: Female Birth : about 1841 |
KUHN, Helena Barbara | |
SCHULTZ, Christina | Gender: Female |
KUHN, Albert | Gender: Male |
KUHN, Emil | Gender: Male |
KUHN, Mollie Arndt | Gender: Female |
KUHN, Emma Walters | Gender: Female |
|-------KRÖNLEIN, Georg Nikolaus |------KROENLEIN, John Andrew | |-------ECKHOFF, Maria CatharinaKROENLEIN, Emma Rosina | |-------KUHN, Johann Jakob |------KUHN, Helena Barbara |-------MESSBAUR, Margaretha | Gender: Female Birth : 16 July 1901 in Oconee Twp., Shelby Co., Illinois, USA |
EARLE, Martin | Gender: Male Birth : about 1897 |
EARLE, Pearla | Gender: Female |
EARLE, Helen | Gender: Female |
WADDINGTON, David Harrison | Gender: Male Birth : 1897 in Oconee Twp., Shelby Co., Illinois, USA |
WADDINGTON, Harrietta |
|-------KROENLEIN, Louis Nicholas |------KROENLEIN, Louis Malcolm | |-------GULLIDGE, EmmaKROENLEIN, Kevin Dean |------REYNOLDS, Mary Alice | Gender: Male Birth : 09 November 1955 in Pana, Christian Co., IL Death : 19 September 2004 in Pana, Christian Co., IL |
MANION, Diana Lea | Gender: Female |
KROENLEIN, Dusti Jo | Gender: Female |
KROENLEIN, Nicholas Dean | Gender: Male |
CRAIG, Lori Anette | Gender: Female |
KROENLEIN, Kolby Dylan | Gender: Male |
|-------JEITER, Georg * |------JEITER, Johann * | |-------STUELER, BarbaraJEITER, Johann * | |-------HEINZ, Blasius |------HEINZ, Anna | Gender: Male Birth : 18 December 1604 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 13 December 1670 Occupation : Weingärtner |
|------RENZ, JonasRENZ, Sara | Gender: Female Birth : 08 February 1624 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 18 October 1661 |
JEITER, Johann | Gender: Male Birth : 02 July 1647 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 16 December 1657 |
JEITER, Jonas | Gender: Male Birth : 06 February 1649 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 14 February 1649 |
JEITER, Georg | Gender: Male Birth : 20 February 1650 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 09 March 1650 |
JEITER, Anna | |
JEITER, Barbara | Gender: Female Birth : 11 March 1653 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Baptism : 11 March 1653 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 11 March 1653 |
JEITER, Barbara | Gender: Female Birth : 04 February 1654 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 15 February 1654 |
JEITER, Anna Magdalena | Gender: Female Birth : 14 February 1655 Baptism : 17 February 1655 |
JEITER, ? | Gender: Male Baptism : 19 November 1656 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : November 1656 |
JEITER, Jacob | |
JEITER, Hans Georg * | |
|------PFULLING, ConradPFULLING, Barbara | Gender: Female Birth : about 1640 in Winnenden, Baden-Württemberg Death : 10 October 1697 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Sara | Gender: Female Birth : 08 January 1663 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 18 January 1669 |
JEITER, Conrad | Gender: Male Birth : 13 February 1664 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 31 December 1666 |
JEITER, Johann | Gender: Male Birth : 03 November 1665 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Anna Maria | Gender: Female Birth : 05 August 1667 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 23 March 1675 |
JEITER, Sara | Gender: Female Birth : 20 December 1668 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 18 January 1669 |
JEITER, Maria Magdalena | Gender: Female Birth : 27 June 1670 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Hans | Gender: Male Birth : 29 April 1672 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Anna Barbara | Gender: Female Birth : 06 January 1674 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 04 February 1675 |
JEITER, Margaretha | Gender: Female Birth : 30 March 1678 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 08 October 1693 |
JEITER, Hans Matthias | Gender: Female Birth : 27 March 1680 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Anna Maria | Gender: Female Birth : 12 December 1682 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Gottfried | Gender: Male Birth : 11 December 1684 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
JEITER, Christoph | Gender: Male Birth : 22 January 1688 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
|-------ATORF, Johannes Jodokus |------ATORF, Franz | |-------CONRADI, BerhardineATORF, Heinrich Josef | |-------GERLACH, Johann Friedrich |------GERLACH, Maria Josefine Sophie |-------GERLACH, Elisabeth (Lisette) | Gender: Male Birth : 13 October 1843 in Harth, Büren, Westfalen Baptism : 15 October 1843 in Weiberg, Büren, Westfalen Death : Geseke Occupation : Schreiner |
VOLLMER, Bernardine | Gender: Female |
ATORF, Josef Hermann | Gender: Male Baptism : 29 December 1870 in Steinhausen, Büren, Westfalen |
ATORF, Maria Franziska | Gender: Female Baptism : 03 November 1872 in Steinhausen, Büren, Westfalen |
ATORF, Franz Johannes | Gender: Male Baptism : 11 January 1874 in Steinhausen, Büren, Westfalen |
KRAMPE, Elisabeth Gertraud | Gender: Female |
|-------HESSEMER, Johannes |------HESSEMER, Johann Philipp | |-------STIEL, ElisabethaHESSEMER, Conrad |------LINKMANN, Magdalene Henriette | Gender: Male Baptism : 17 February 1727 in Offenbach a. Main Death : 29 June 1803 in Friedrichsdorf, Hessen |
BENTZ, Louise | Gender: Female Death : 07 April 1781 |
HESSEMER, Jean Philippe Bernhard | |
HESSEMER, Christine Elisabeth | |
HESSEMER, Friedrich Christian Ludwig | |
HESSEMER, Charles Louis | Gender: Male Birth : 25 March 1767 in Friedrichsdorf, Hessen |
HESSEMER, Philippine Elisabeth | |
HESSEMER, Henriette Jacobine Ernstine | Gender: Female Birth : 16 September 1770 in Friedrichsdorf, Hessen |
HESSEMER, Abraham Isaak | Gender: Male Birth : 22 July 1772 in Friedrichsdorf, Hessen |
HESSEMER, Marie Susanne | Gender: Female Birth : 02 January 1777 in Friedrichsdorf, Hessen |
BOUCH, Louise | Gender: Female |
HESSEMER, Louis Guillaume Charles | Gender: Male Birth : 06 September 1789 in Friedrichsdorf, Hessen |
|-------TANKARD, John |------TANKARD, Arthur Trevelyian "Pater" | |-------ANDERSON, MargaretTANKARD, Arthur Philip | |-------BROWN, Samuel Croumbie |------BROWN, Bessie Emma "Marnie" |-------DEAN, Maria Annie | Gender: Male Birth : 05 January 1906 in Penshurst, New South Wales Death : 06 April 1984 in Ulladulla, New South Wales |
ENGLISH, Winifred Maud | Gender: Female Birth : 24 October 1906 in Wood Green, London, England Death : 09 October 1949 in Tampora, New South Wales |
TANKARD, John Harold Gilham | |
TANKARD, Wendy Mary | |
MATTHEWS, Mavis Daphne | Gender: Female Birth : 14 October 1917 in Glenn Innes, New South Wales |
|------TRIACCA, Johann AntonTRIACCA, Dominicus Heinrich Wilhelm |------PRÜMM, Anna Maria Gertrude | Gender: Male Birth : 14 July 1738 in Köln |
CONRADS, Maria Agnete | Gender: Female Baptism : about 17 January 1731 |
TRIACCA, Joan Anton Severinus | Gender: Male Baptism : 14 November 1784 in Köln |
TIGGES, Anna Catarina | Gender: Female |