|-------BERTHEAU, Friedrich Heinrich |------BERTHEAU, Richard Theodor Dr.jur. | |-------HÜRLIMANN, MathildeBERTHEAU, Karl Friedrich Theodor Dr.jur. | |-------FIERZ, Carl |------FIERZ, Fanny Helene |-------LANDIS, Hedwig | Gender: Male Birth : 27 July 1898 in Winterthur Death : 22 July 1975 in Küsnacht Occupation : Rechtsanwalt |
|------ECKLIN, RichardECKLIN, Irmgard |------BANSA, Maria | Gender: Female Birth : 17 April 1913 in Frankfurt a.M. |
BERTHEAU, Franz Dietrich | |
BERTHEAU, Theodor Richard Dr.jur. | Gender: Male |
|-------BERTHEAU, Richard Theodor Dr.jur. |------BERTHEAU, Karl Friedrich Theodor Dr.jur. | |-------FIERZ, Fanny HeleneBERTHEAU, Franz Dietrich | |-------ECKLIN, Richard |------ECKLIN, Irmgard |-------BANSA, Maria | Gender: Male |
|------GAUDENZ, Nicóla Dr.jur.GAUDENZ, Erika |------SPRECHER, Elisabeth von | Gender: Female |
BERTHEAU, Thierry François Nicóla | Gender: Male |
BERTHEAU, Fortunat Theodor | |
BERTHEAU, Oliver Manuel |
GAEGAUF, Hugo | Gender: Male Birth : 14 September 1905 in Frauenfeld Occupation : Dipl.-Ing.ETH |
|-------BERTHEAU, Friedrich Heinrich |------BERTHEAU, Richard Theodor Dr.jur. | |-------HÜRLIMANN, MathildeBERTHEAU, Esther Elisabeth Hedwig | |-------FIERZ, Carl |------FIERZ, Fanny Helene |-------LANDIS, Hedwig | Gender: Female Birth : 11 October 1900 in Winterthur Death : 07 November 1979 in Rüschlikon |
SAUERBECK, Theodor | Gender: Male Occupation : Kaufmann |
|------WOLFF, Wilhelm Josef Ferdinand vonWOLFF, Marie von | |-------BERTHEAU, Théodore |------BERTHEAU, Jeanette Julie |-------RENZ, Juliane Luise Sophie Rosalie | Gender: Female Death : 1890 |
|------WOLFF, Wilhelm Josef Ferdinand vonWOLFF, Wilhelm von | |-------BERTHEAU, Théodore |------BERTHEAU, Jeanette Julie |-------RENZ, Juliane Luise Sophie Rosalie | Gender: Male Birth : 1858 in Oberst (?) |
SCHMILINSKY, Trinidad | Gender: Female |
WOLFF, Wilhelm von | Gender: Male Birth : 1894 Death : 1916 |
WOLFF, Trinidad von | Gender: Female Birth : 1896 Death : 1898 |
WOLFF, Harald von | |
WOLFF, Ralph Günther von | Gender: Male Birth : 1905 |
|-------WOLFF, Wilhelm Josef Ferdinand von |------WOLFF, Wilhelm von | |-------BERTHEAU, Jeanette JulieWOLFF, Harald von |------SCHMILINSKY, Trinidad | Gender: Male Birth : 1898 Occupation : Kaufmann |
LUDER, Ruth | Gender: Female Birth : 1905 |
PETIT, André | Gender: Male |
|-------BERTHEAU, Symon |------BERTHEAU, Jacque | |-------GUILLAUMEAU, FrançoiseBERTHEAU, Renée |------?, Anne | Gender: Female Baptism : 12 June 1600 in Châtellerault, Vienne, Poitou-Charentes |
|-------BERTHEAU, Samuel IV |------BERTHEAU, Pierre IX | |-------HEMES, AnneBERTHEAU, Jacques Samuel |------CLEMENT, Thérèse | Gender: Male Baptism : 21 March 1715 in Mer bei Blois, Loir et Cher |
LORION, Françoise | Gender: Female Death : 1737 |
GENTIL, Antoine Estienne | Gender: Male Birth : Mer bei Blois, Loir et Cher Burial : 18 September 1734 in Mer bei Blois, Loir et Cher Occupation : Parlamentsadvokat und Richter |
|-------BERTHEAU, Samuel IV |------BERTHEAU, Pierre IX | |-------HEMES, AnneBERTHEAU, Marie Anne | |-------GROSSIN, François |------GROSSIN, Marie |-------HEMES, Marthe | Gender: Female Birth : about 1708 Death : December 1761 in Mer bei Blois, Loir et Cher |
|------GRIPON, IsaakGRIPON, Hugues | Gender: Male |
|-------BERTHEAU, David I |------BERTHEAU, Samuel IV | |-------BOBINET, MadeleineBERTHEAU, Madeleine | |-------HEMES, Pierre |------HEMES, Anne |-------LEGRAND, Marie | Gender: Female Birth : 05 February 1688 in Mer bei Blois, Loir et Cher Baptism : 08 March 1688 in Mer bei Blois, Loir et Cher Burial : 16 January 1749 in Tours |
|-------BERTHEAU, Samuel I |------BERTHEAU, David I | |-------DAILLÉ, FrançoiseBERTHEAU, François V | |-------BOBINET, François le jeune |------BOBINET, Madeleine |-------GIRARD, Marguerite | Gender: Male Birth : about 1637 in Châtellerault, Vienne, Poitou-Charentes Death : BET 1688 AND 1703 |
BERTIN, Marthe | Gender: Female Birth : about 1647 Death : 12 May 1724 in London |
BERTHEAU, Elisabeth Radegonde | Gender: Female Birth : before 1678 Death : after 1687 |
BERTHEAU, Jacques | Gender: Male Baptism : October 1678 in Blois Burial : 26 December 1679 in Blois |
BERTHEAU, Marie Marthe | Gender: Female Baptism : 17 September 1679 in Blois Burial : 12 February 1688 in Mer bei Blois, Loir et Cher |
BERTHEAU, David | Gender: Male Baptism : 28 September 1681 in Mer bei Blois, Loir et Cher |
BERTHEAU, Marguerite | Gender: Female Baptism : 03 June 1683 in Mer bei Blois, Loir et Cher |
BERTHEAU, Marthe | Gender: Female Birth : April 1685 in Mer bei Blois, Loir et Cher Burial : 17 January 1686 in Blois |
BERTHEAU, Anne | Gender: Female Birth : April 1685 Burial : 08 March 1688 in Mer bei Blois, Loir et Cher |
|------BRAGUIER, JeanBRAGUIER, Jean | Gender: Male Birth : Châtellerault, Vienne, Poitou-Charentes Death : before 1644 in Châtellerault, Vienne, Poitou-Charentes Occupation : Rechtsanwalt |
|-------BERTHEAU, Pierre I |------BERTHEAU, Samuel I | |-------FOURREAU, FrançoiseBERTHEAU, Radegonde II | |-------CARRÉ, Helie |------CARRÉ, Radegonde |-------BLONDIN, Philleberde | Gender: Female Birth : about 1606 in Châtellerault, Vienne, Poitou-Charentes Burial : 26 September 1669 in Châtellerault, Vienne, Poitou-Charentes |
BRAGUIER, François | Gender: Male Birth : 1629 |
BRAGUIER, Radegonde | Gender: Female Birth : 1629 |
BRAGUIER, Jeanne | Gender: Female Birth : 1631 |
BRAGUIER, Elisabeth | Gender: Female Birth : 1633 |
BRAGUIER, Pierre | Gender: Female Birth : 1636 |
DANDELOT, Arthur | Gender: Male Birth : 27 February 1864 in Paris Death : 12 August 1934 in Paris |
|------MANGEOT, EdouardMANGEOT, Madeleine | Gender: Female |
DANDELOT, Georges Edouard | |
DANDELOT, Maurice | Gender: Male Birth : 1897 Death : 1964 |
BUDERUS, Georg Carl Theodor | Gender: Male Birth : 03 April 1808 in Audenschmiede, Weilburg Death : 08 December 1873 in Hirzenhain, Oberhessen |
HILLEN, Christine Margarethe | Gender: Female Birth : 25 January 1814 in Schlitz, Oberhessen Death : 05 June 1885 in Hirzenhain, Oberhessen |
BUDERUS, Amalie Ernestine Hermine | |
BUDERUS, Georg Heinrich Friedrich Wilhelm | Gender: Male Birth : 14 June 1838 in Hirzenhain, Oberhessen Death : 28 June 1895 |
BUDERUS, Leontine Maria Auguste Theodora | Gender: Female Birth : 06 November 1839 in Hirzenhain, Oberhessen Death : 09 October 1912 |
BUDERUS, Hugo Richard Otto Ernst | Gender: Male Birth : 09 March 1841 in Hirzenhain, Oberhessen Death : 25 January 1907 |
BUDERUS, Wilhelm Carl Philipp Reinhard | |
BUDERUS, Johanna Ottilie Elisabeth | |
BUDERUS, Emil Carl August | |
BUDERUS, Carl Friedrich Reinhard | Gender: Male Birth : 24 June 1860 in Hirzenhain, Oberhessen Death : 10 September 1900 |
|------BUDERUS, Georg Carl TheodorBUDERUS, Emil Carl August |------HILLEN, Christine Margarethe | Gender: Male Birth : 16 May 1849 in Hirzenhain, Oberhessen Death : 13 February 1909 |
ZEUNER, Alwine | Gender: Female |
GRÜNER, August Carl | Gender: Male |
|------BUDERUS, Georg Carl TheodorBUDERUS, Johanna Ottilie Elisabeth |------HILLEN, Christine Margarethe | Gender: Female Birth : 06 May 1847 in Hirzenhain, Oberhessen Death : 12 September 1905 |
LODER, John | Gender: Male Birth : 1758 |
LODER, Giles |
|------CATTLEY, RichardCATTLEY, Robert |------STAINFORTH, Mary | Gender: Male Baptism : 20 August 1787 in York Death : 18 April 1859 Burial : Chepstow Occupation : Merchant |
|------MOBERLEY, EdwardMOBERLEY, Frances |------CAYLEY, Sally | Gender: Female Birth : 02 September 1789 in St.Petersburg Death : 04 September 1872 in St.Petersburg |
CATTLEY, Frederick Thomas | |
CATTLEY, Harriett Eleanor |
ANDERSON, Robert Alexis | Gender: Male Baptism : 17 April 1824 in St.Petersburg Death : 14 August 1872 in St.Petersburg |
|-------CATTLEY, Richard |------CATTLEY, Robert | |-------STAINFORTH, MaryCATTLEY, Harriett Eleanor | |-------MOBERLEY, Edward |------MOBERLEY, Frances |-------CAYLEY, Sally | Gender: Female Birth : 21 April 1828 in St.Petersburg Baptism : 06 June 1828 in St.Petersburg Death : 04 March 1897 in Eastbourne |
ANDERSON, Helen Nellie |
|-------JEITER, Hans * |------JEITER, Georg *JEITER, Georg | |-------STUELER, Hans |------STUELER, Barbara | Gender: Male Birth : 03 November 1586 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |
?, Christine | Gender: Female Birth : about 1595 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW |