SHONE, Harold | Gender: Male Birth : 18 July 1906 in Somerset East, Cape Colony, South Africa Death : 15 October 1966 in Somerset East, Cape Colony, South Africa |
|-------BROWN, John Ebenezer |------BROWN, Athol Dudgeon | |-------HART, Hannah LouiseBROWN, Beatrice Nancy |------SAVORY, Ada Beatrice | Gender: Female Birth : 26 May 1913 in Glen Avon, Somerset East, Cape Province, South Africa Death : 18 March 1983 in Somerset East, Cape Colony, South Africa |
SHONE, Carroll | |
SHONE, Ronald Lennox James | |
SHONE, Adele | Gender: Female |
REEKIE, Malcolm Gavin | Gender: Male |
|------SHONE, HaroldSHONE, Carroll | |-------BROWN, Athol Dudgeon |------BROWN, Beatrice Nancy |-------SAVORY, Ada Beatrice | Gender: Female |
REEKIE, Vanessa Mary | Gender: Female |
REEKIE, Miranda Joan | Gender: Female |
REEKIE, Andrew Thomas | Gender: Male |
|------SHONE, HaroldSHONE, Ronald Lennox James | |-------BROWN, Athol Dudgeon |------BROWN, Beatrice Nancy |-------SAVORY, Ada Beatrice | Gender: Male |
SCOTT, Colleen | Gender: Female Death : 19 March 1999 in South Africa |
SHONE, David | |
SHONE, Gary | Gender: Male |
|-------SHONE, Harold |------SHONE, Ronald Lennox James | |-------BROWN, Beatrice NancySHONE, David |------SCOTT, Colleen | Gender: Male |
STEPHENSON, Thelma | Gender: Female |
SHONE, Sandra | Gender: Female |
SHONE, Gareth | Gender: Male |
COOK, Annan | Gender: Male Birth : USA Occupation : geologist |
|-------BROWN, John Ebenezer |------BROWN, Athol Dudgeon | |-------HART, Hannah LouiseBROWN, Nancy Hannah Athol |------SAVORY, Ada Beatrice | Gender: Female Birth : 17 June 1914 in Somerset East, Cape Colony, South Africa |
COOK, Anette | Gender: Female |
WARTHER, Peter Friedrich | Gender: Male |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Lesley Athol |------LOVELL, Beryl Elaine | Gender: Female |
WARTHER, Reinhold (Ryan) Friedrich | Gender: Male |
WARTHER, Nicholas Peter | Gender: Male |
WARTHER, Caitlin Beryl | Gender: Female |
SCOTT, Richard Anthony | Gender: Male |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Ann Athol |------LOVELL, Beryl Elaine | Gender: Female |
SCOTT, Grant Athol |
|------SCOTT, Richard AnthonySCOTT, Grant Athol | |-------BROWN, John Daniel Athol CA |------BROWN, Ann Athol |-------LOVELL, Beryl Elaine | Gender: Male |
BUITENDAG, Wendy Lee | Gender: Female |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, David John Athol |------LOVELL, Beryl Elaine | Gender: Male |
LEADER, Heather Mary | Gender: Female |
BROWN, Duncan Athol | Gender: Male |
BROWN, Lauren Athol | Gender: Female |
JACOBS, Paul Douglas | Gender: Male |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Omega Dale Athol |------LOVELL, Beryl Elaine | Gender: Female |
JACOBS, Kaylee Ann | Gender: Female |
HARRIS, Roger Brian | Gender: Male |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Lynne Athol |------LOVELL, Beryl Elaine | Gender: Female |
HARRIS, Sean Bratt | Gender: Male |
HARRIS, Logan Athol | Gender: Male |
HARRIS, Caydon Sam | Gender: Male |
SMITH, Justin Hugh | Gender: Male Death : 11 February 1984 in Cape Province, South Africa |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Terri Athol |------LOVELL, Beryl Elaine | Gender: Female Birth : 07 January 1960 in Johannesburg, South Africa Death : 11 February 1984 |
SWIFT, Eustace Musker | Gender: Male Birth : 1885 in Wynberg, Cape Town, South Africa Death : 1940 in Canterbury, Kent, England Occupation : Advocat |
|-------GREGOROWSKI, Reinhold Theodore. Rev. |------GREGOROWSKI, Reinhard | |-------LAWTON, MarthaGREGOROWSKI, Ada Dorothea | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Female Birth : 10 August 1889 in Bloemfontein, South Africa Death : June 1951 in Claremont, Cape Town, South Africa |
SWIFT, Thomas | Gender: Male |
SWIFT, John "Jack" | Gender: Male Birth : 06 January 1918 in Cape Town, South Africa Death : 1967 in Durban, Natal, South Africa |
SWIFT, Lennox Eustace | Gender: Male Birth : 1920 in Cape Town, South Africa |
SWIFT, Patrick | Gender: Male |
SWIFT, Dorothy Joyce | Gender: Female |
SWIFT, Roland | Gender: Male |
|-------GREGOROWSKI, Reinhold Theodore. Rev. |------GREGOROWSKI, Reinhard | |-------LAWTON, MarthaGREGOROWSKI, Reinhold Henry (Phil) | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Male Birth : 10 February 1892 in Bloemfontein, South Africa |
BISSETT, Ursula | Gender: Female |
|-------GREGOROWSKI, Reinhold Theodore. Rev. |------GREGOROWSKI, Reinhard | |-------LAWTON, MarthaGREGOROWSKI, Lennox Fife | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Male Birth : 05 May 1893 in Bloemfontein, South Africa Death : 14 March 1922 in Johannesburg, South Africa Occupation : Rechtsanwalt |
RUSSELL, Mary | Gender: Female |
GREGOROWSKI, William Reinhold |
|-------GREGOROWSKI, Reinhard |------GREGOROWSKI, Lennox Fife | |-------BROWN, Mary Robina HenriettaGREGOROWSKI, William Reinhold |------RUSSELL, Mary | Gender: Male Birth : 10 June 1921 in South Africa Death : 1982 in South Africa Occupation : accountant |
|------CLARK, Frank BranchCLARK, Katherine Margaret Branch | |-------BROWN, John Ebenezer |------BROWN, Joan Marillier |-------HART, Hannah Louise | Gender: Female Birth : 20 July 1920 in Cape Province, South Africa |
BRINKWORTH, Robert Lewis | Gender: Male Birth : 20 July 1872 in Bath, Somerset UK Death : 13 May 1920 in Johannesburg, South Africa |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Katharine Mary |------HART, Hannah Louise | Gender: Female Birth : 22 February 1883 in Glen Avon, Somerset East, Cape Province, South Africa Death : 04 April 1920 in Johannesburg, South Africa |
BRINKWORTH, Leofwin Lennox | |
BRINKWORTH, Cedric John Lewis | |
BRINKWORTH, Adrian Barnaby |
|------BRINKWORTH, Robert LewisBRINKWORTH, Leofwin Lennox | |-------BROWN, John Ebenezer |------BROWN, Katharine Mary |-------HART, Hannah Louise | Gender: Male Birth : 03 January 1906 in Cape Province, South Africa Death : about 1980 in South Africa |
SCOTT, Marjorie | Gender: Female Birth : 02 December 1903 |
BRINKWORTH, Katherine Elizabeth | Gender: Female |
BRINKWORTH, Margaret Muriel | Gender: Female |
|------BRINKWORTH, Robert LewisBRINKWORTH, Adrian Barnaby | |-------BROWN, John Ebenezer |------BROWN, Katharine Mary |-------HART, Hannah Louise | Gender: Male Birth : 12 October 1918 in South Africa Death : 1980 in South Africa |
MERRYWEATHER, Gilian Mary Victoria | Gender: Female Birth : 05 July 1920 in Cape Province, South Africa |
BRINKWORTH, Adrian Barnaby | Gender: Male |
BRINKWORTH, Michael Barry | Gender: Male |
|------BRINKWORTH, Robert LewisBRINKWORTH, Cedric John Lewis | |-------BROWN, John Ebenezer |------BROWN, Katharine Mary |-------HART, Hannah Louise | Gender: Male Birth : 16 May 1914 in Johannesburg, South Africa Death : 1981 in Somerset West, Western Cape, South Africa |
GARGAN, Mary | Gender: Female Birth : 22 February 1914 in Cape Province, South Africa Death : 19 July 2007 in Cape Town, South Africa |
BRINKWORTH, Robin | Gender: Male |
BRINKWORTH, Rosemary | Gender: Female |
BRINKWORTH, June | |
BRINKWORTH, Christopher | Gender: Male |