ALRICK, ? | Gender: Male |
|-------BRINKWORTH, Robert Lewis |------BRINKWORTH, Cedric John Lewis | |-------BROWN, Katharine MaryBRINKWORTH, June |------GARGAN, Mary | Gender: Female |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Colin Cranstoun |------HART, Hannah Louise | Gender: Male Birth : 20 August 1884 in Glen Avon, Somerset East, Cape Province, South Africa Death : 1953 Occupation : Farmer |
POTTERTON, Maud Anette | Gender: Female Birth : 14 August 1895 in Dublin, Ireland |
BROWN, William Hubert Hart | Gender: Male Birth : 19 December 1919 in Glen Avon, Somerset East, Cape Province, South Africa Death : 01 September 1942 in El Alamein, Western Desert, Libya |
BROWN, Robert Cranstoun | |
BROWN, Kathleen Cranstoun | |
BROWN, Orea Cranstoun | |
BROWN, Anette Cranstoun |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Robert Cranstoun |------POTTERTON, Maud Anette | Gender: Male Birth : 07 September 1921 in Glen Avon, Somerset East, Cape Province, South Africa Death : 16 May 1992 in Glen Avon, Somerset East, Cape Province, South Africa Burial : Glen Avon, Somerset East, Cape Province, South Africa Occupation : Farmer |
MAPHAM, Doreen | Gender: Female |
BROWN, William Hugh | |
BROWN, Elizabeth Ann | |
BROWN, Penelope Cranstoun Dr. PhD | |
BROWN, Kenneth Cranstoun | |
BROWN, Joy Olive |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, William Hugh |------MAPHAM, Doreen | Gender: Male |
DARBY, Alison Jean | Gender: Female |
BROWN, Robert MacGregor | Gender: Male |
BROWN, Derek Hart | Gender: Male |
BROWN, Colin Douglas | Gender: Male |
BROWN, Michael John | Gender: Male |
MUNNIK, Peter Henry Dr. | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Elizabeth Ann |------MAPHAM, Doreen | Gender: Female |
MUNNIK, Oliver Ben | Gender: Male |
MUNNIK, Simon Ben | Gender: Male |
PRESTON, Guy Robert Dr. | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Penelope Cranstoun Dr. PhD |------MAPHAM, Doreen | Gender: Female |
PRESTON, Ian Robert | Gender: Male |
PRESTON, Charles Richard | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Kenneth Cranstoun |------MAPHAM, Doreen | Gender: Male |
CONRADIE, Lynne Debra | Gender: Female |
BROWN, Graeme Cranstoun | Gender: Male |
BROWN, Bruce Peter | Gender: Male |
BROWN, David Kyle | Gender: Male |
LARGIER, John Louis Dr. PhD | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Joy Olive |------MAPHAM, Doreen | Gender: Female |
LARGIER-BROWN, Aimee Lara Noxola | Gender: Female |
PAYNE, Alfred William Lincoln | Gender: Male Birth : 03 January 1914 in Johannesburg, South Africa Death : 13 November 1969 in South Africa |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Kathleen Cranstoun |------POTTERTON, Maud Anette | Gender: Female Birth : 18 March 1923 in Glen Avon, Somerset East, Cape Province, South Africa Death : 29 March 1998 |
PAYNE, William Alfred | |
PAYNE, David Cranstoun | Gender: Male |
PAYNE, Kathleen Cranstoun | Gender: Female |
|------PAYNE, Alfred William LincolnPAYNE, William Alfred | |-------BROWN, Colin Cranstoun |------BROWN, Kathleen Cranstoun |-------POTTERTON, Maud Anette | Gender: Male |
HUGHES, Dawn Bernadette | Gender: Female |
PAYNE, Clint William | Gender: Male |
PAYNE, Samantha Amy | Gender: Female |
NIEKERK, Jean Stewart van | Gender: Male |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Orea Cranstoun |------POTTERTON, Maud Anette | Gender: Female |
|------SOUTHEY, Percy MontaguSOUTHEY, Robert Montagu |------FALCK, Therese Sophia | Gender: Male Birth : 02 August 1921 in Bloemfontein, South Africa Death : 28 February 1998 in Port Elizabeth, Eastern Cape, South Africa |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Anette Cranstoun |------POTTERTON, Maud Anette | Gender: Female |
SOUTHEY, Terry Montagu | |
SOUTHEY, Lynette Montagu | |
SOUTHEY, Susan Montagu |
CLARK, Frank Branch | Gender: Male Birth : 31 January 1887 in Plumstead, Cape Province, South Africa |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Joan Marillier |------HART, Hannah Louise | Gender: Female Birth : 24 August 1888 in Glen Avon, Somerset East, Cape Province, South Africa |
CLARK, Katherine Margaret Branch | |
CLARK, Barbara Joan Branch | |
CLARK, Christopher Branch | Gender: Male Birth : 20 October 1925 in Cape Province, South Africa Death : 14 August 1944 in Warschau |
|------DENT, WilliamDENT, Anthony Gaylord Carlington | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Male |
FILMER, Fay | Gender: Female |
DENT, Travis | Gender: Male |
DENT, Lyle | Gender: Male |
CAIRNS, John | Gender: Male |
MURRAY, Alison | Gender: Female |
CAIRNS, David Rev. |
|-------CAIRNS, David Rev. |------CAIRNS, David Smith Very Rev.Dr., OM OBE | |-------SMITH, Elizabeth WilliamsonCAIRNS, David Rev. Prof. | |-------CRAW, Henry Hewat |------CRAW, Helen Wilson |-------HOGUE, Alison Goodwillie | Gender: Male Birth : 1904 Death : 1992 |
RUSSEL, Rosemary | Gender: Female Birth : 1920 |
|------BETHUNE, Sir David (BEATON)BETHUNE, David (John) (BEATON) |------DUDDINGSTON, Janet | Gender: Male Birth : about 1492 Death : 1544 |
HAY, Janet | Gender: Female |
BETHUNE, Grissel |
BETHUNE, Sir David (BEATON) | Gender: Male Birth : about 1456 |
DUDDINGSTON, Janet | Gender: Female |
BETHUNE, David (John) (BEATON) | |
BETHUNE, Jane |
HAMILTON, James | Gender: Male |
|------BETHUNE, Sir David (BEATON)BETHUNE, Jane |------DUDDINGSTON, Janet | Gender: Female Death : 1522 |
BURKE, Anthony Rodford | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------BROWN, Edward Alexander Dean Kelstrom Crombie | |-------KELSTROM, Hilda MatildaCROMBIE-BROWN, Janice CA |------WYARD, Mary Dorothy | Gender: Female |
BURKE, Aaron Kai | Gender: Male |
BURKE, Keely Leya | Gender: Female |