|-------BERTHEAU, Heike |------BERTHEAU, Hans Erik | |-------LARSSON, Cecilia MariaBERTHEAU, Hans Donald | |-------GERLEVALL, Sven |------GERLEVALL, Florence |-------JANSSON, Sonja | Gender: Male |
MAGNUSSON, Maria | Gender: Female |
MAGNUSSON, Helen Maria | Gender: Female |
|------ÄBERG, LudvigÄBERG, Anette |------?, Hildi | Gender: Female |
BERTHEAU, Cecilia Dindi Marie | Gender: Female |
BERTHEAU, Caroline Linda Sophie | Gender: Female |
LIST, Sebastian | Gender: Male Birth : about 1703 in Ragendorf, Ungarn Death : 07 January 1793 in Ragendorf, Ungarn Occupation : Söllner |
ROTH, Anna Maria | Gender: Female Birth : about 1713 Death : 17 October 1786 in Ragendorf, Ungarn |
LIST, Ursula | |
LIST, Johann Christoph | Gender: Male Birth : 26 August 1751 Death : 02 September 1751 |
LISZT, Georg Adam | |
SÀNDOR, Christina | Gender: Female Birth : 1731 Death : 09 March 1791 in Ragendorf, Ungarn |
|-------LIST, Sebastian |------LISZT, Georg Adam | |-------ROTH, Anna MariaLISZT, Anton |------WENIGER, Barbara | Gender: Male Birth : 05 April 1799 in St.Georgen Death : 29 July 1876 in Wien |
HAAS, Anna | Gender: Female |
FICHTNER, Theresia | Gender: Female |
SENGPIEL, Martha Alwinw Christine | Gender: Female Birth : 08 March 1891 in Krumbecker Hof, Stockelsdorf, Ostholstein Death : 23 August 1978 in Baden-Baden Burial : Baden-Baden |
BREDE, Otto Christian Ferdinand Wilhelm | Gender: Male Death : 1965 |
BREDE, Gertrud Berta Ida (Dossi) | |
FRANZ, Hermann | Gender: Male |
|-------SAUR, Carl August Gottfried Friedrich |------SAUR, Rudolf | |-------LEIMER, Maria BarbaraSAUR, Rudolf Gottfried Friedrich | |-------BUBECK, Friedrich Christian |------BUBECK, Clara Agnes Mathilde |-------NOZ, Christine Barbara | Gender: Male Birth : 29 April 1877 in Kreuznach Baptism : 11 June 1877 in Kreuznach Death : 03 December 1956 in Baden-Baden Burial : 06 December 1956 in Baden-Baden Occupation : Hotelier |
|-------OSSENDORF, Peter Wilhelm |------OSSENDORF, August Ignatz | |-------LOOSEN, Anna MariaOSSENDORF, Lilli Auguste | |-------MOPPERT, Wilhelm Ludwig Josef |------MOPPERT, Amelie Regina Louise |-------MÜLLER, Auguste Amalie | Gender: Female Birth : 02 May 1887 in Baden-Baden Baptism : 22 May 1887 in Baden-Baden Death : 29 April 1925 in Baden-Baden Burial : Baden-Baden |
SAUR, Herbert Kurt Rudolf August | |
SAUR, Arno | Gender: Male Birth : 15 May 1911 in Baden-Baden Death : 10 June 1980 in Baden-Baden |
SAUR, Marion | |
STILLE, Elise | Gender: Female Birth : 07 March 1894 Death : 28 December 1980 |
|-------MOPPERT, Wilhelm |------MOPPERT, Wilhelm Ludwig Josef | |-------SULZER, ReginaMOPPERT, Amelie Regina Louise | |-------MÜLLER, Johann David |------MÜLLER, Auguste Amalie |-------MAYER, Friederike Elisabeth | Gender: Female Birth : 27 April 1866 in Baden-Baden Baptism : 22 May 1866 in Baden-Baden Death : 23 October 1948 in Baden-Baden |
|-------OSSENDORF, Laurenz |------OSSENDORF, Peter Wilhelm | |-------SCHMITZ, ElisabethOSSENDORF, August Ignatz | |-------LOOSEN, Johann Georg |------LOOSEN, Anna Maria |-------ZILKEN, Maria Mechtildis | Gender: Male Birth : 25 March 1848 in Köln Baptism : 27 March 1848 in Köln Death : 25 September 1884 in Baden-Baden Burial : Baden-Baden Occupation : Kaufmann |
OSSENDORF, Lilli Auguste | |
KNECHT, Emil | Gender: Male |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Victor | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Ingeborg | |-------LEENEN, Franz |------LEENEN, Maria |-------WEIER, Gatz | Gender: Female Birth : 01 October 1923 in Krefeld Death : 27 August 1995 in Santiago de Chile |
URRIA, Rene Francisco Arriagada | |
URRIA, Sonja von der Forst | |
URRIA, Victor Francisco (Pancho) von der Forst | |
KREMER, Carlos Luis Erdmann | Gender: Male Birth : 1920 |
URRIA, Rene Francisco Arriagada |------?, Josefina | Gender: Male Birth : 14 October 1924 in Valparaiso, Chile Death : 18 March 1984 in Valladolid, Espana |
von der FORST, Ingeborg | |
URRIA, Sonja von der Forst | |
URRIA, Victor Francisco (Pancho) von der Forst | |
RIESCO, Monica | Gender: Female |
URRIA, Maria Francisca | Gender: Female |
ARENTSEN, Juan Jorge Dr. de Grenade | Gender: Male |
|------URRIA, Rene Francisco Arriagada | |-------?, JosefinaURRIA, Sonja von der Forst | |-------von der FORST, Victor |------von der FORST, Ingeborg |-------LEENEN, Maria | Gender: Female |
ARENTSEN, Carolina Urria | |
ARENTSEN, Margarita Ingeborg Urria | |
CRAMER, Patricia | Gender: Female Birth : 13.01. |
|-------von der VORST, Bartholomäus |------von der VORST, Anton Nicolaus | |-------SCHLICK, Amalie Franziskavon der VORST, Carl Joseph | |-------KLEINE, Augustinus |------KLEINE, Anna Maria Gertruda |-------GROSS, Maria Dorothea | Gender: Male Birth : 25 January 1782 in Neuhaus, Paderborn Occupation : Diplomkoch |
ELLERMANN, Clara | Gender: Female Death : 24 July 1816 |
von der VORST, Wilhelm August | Gender: Male Birth : 18 April 1813 Baptism : 20 April 1813 in Münster Death : 02 April 1814 |
von der VORST, Johan Heinrich August | Gender: Male Birth : 28 November 1814 Baptism : 30 December 1814 in Münster Death : 15 August 1819 |
|------MENNEMANN, Bernardus HenrikusMENNEMANN, Anna Katharina Ludowika |------WIELLER, Anna Margaretha | Gender: Female Birth : 26 July 1800 |
von der FORST, Clara Dorothea | Gender: Female Birth : 13 February 1818 Baptism : 16 February 1818 in Münster |
von der FORST, Maria Anna Gertrud | Gender: Female Birth : 29 July 1819 Baptism : 31 July 1819 in Münster Death : 11 January 1820 |
von der FORST, Gertrud Henriette | Gender: Female Birth : 15 November 1820 Baptism : 16 November 1820 in Münster |
von der FORST, Matthias Carl Franz | Gender: Male Birth : 03 February 1823 Baptism : 05 February 1823 in Münster |
von der FORST, Johann Joseph | Gender: Male Birth : 11 November 1824 Baptism : 15 November 1824 in Münster in Westfalen Occupation : Gartenarchitekt |
von der FORST, Franziska Carolina | Gender: Female Birth : 07 December 1826 Baptism : 09 December 1826 in Münster |
von der FORST, Clementine Johanna | Gender: Female Birth : 12 March 1829 Baptism : 14 March 1829 in Münster |
von der FORST, Wilhelm Anton Carl | Gender: Male Birth : 27 February 1832 Baptism : 29 February 1832 in Münster |
von der FORST, Victor Anton Clemens | |
von der FORST, Clara Josepha | Gender: Female Birth : 17 December 1836 Baptism : 19 December 1836 in Münster |
von der FORST, Anton August Carl | Gender: Male Birth : 05 April 1840 |
von der FORST, Theodor Franz Joseph |
|-------MARSH, Maurice |------MARSH, Gerald Arthur Mateluna | |-------MATELUNA, Bianca Estela ArnoldsMARSH, Juan Mauricio von der Forst | |-------von der FORST, Johannes (Hans) Viktor Ignatz Maria |------von der FORST, Gisela Lisa Seyer |-------SEYER, Lisa Torge | Gender: Male |
URETA, Catalina | Gender: Female |
MARSH, Sasha Ureta | |
BERGER, Constance | Gender: Female |
MARSH, Christopher Julian | Gender: Male Birth : 09 April 1978 in Los Angeles Death : 21 May 1983 in Chile |
MARSH, Jonathan | Gender: Male |
MARSH, Tatiana | Gender: Female |
BENITEZ, Gipsy | Gender: Female |
MARSH, Janka | Gender: Female |
MARSH, Juliane | Gender: Female |
|-------MARSH, Maurice |------MARSH, Gerald Arthur Mateluna | |-------MATELUNA, Bianca Estela ArnoldsMARSH, Patricia Gisela von der Forst | |-------von der FORST, Johannes (Hans) Viktor Ignatz Maria |------von der FORST, Gisela Lisa Seyer |-------SEYER, Lisa Torge | Gender: Female |
GONZALES, ? | Gender: Male |
GONZALES, Rodrigo Marsh | Gender: Male |
TORRES, Rodrigo Maggi | Gender: Male |
TORRES, Daniela Patricia Marsh | |
TORRES, Rodrigo Gerardo Marsh | Gender: Male |
BARBOSA, Mercoantonio | Gender: Male |
BARBOSA, Eliana | Gender: Female |
|------ARENTSEN, Juan Jorge Dr. de GrenadeARENTSEN, Margarita Ingeborg Urria | |-------URRIA, Rene Francisco Arriagada |------URRIA, Sonja von der Forst |-------von der FORST, Ingeborg | Gender: Female |
TRUDO, Paul Daniel | Gender: Male |
TRUDO, Jonathan Arentsen | Gender: Male |
TRUDO, Gabrielle Ingeborg Arentsen | Gender: Female |
TRUDO, Anna Sofia Arentsen | Gender: Female |
TRUDO, Paola Francesca Arentsen | Gender: Female |
|------LANDGREN, PerryLANDGREN, Ken |------NEWMAN, Donna Marion | Gender: Male |
|-------CATTERFELDT, Georg H(e)inrich |------CATTERFELD, Traugott Ephraim Friedrich | |-------THIELEMANN, Johanna LouiseKATTERFELD, Johann (Jeannot) Friedrich Philipp |------DEWITZ, Konstanze Regina | Gender: Male Birth : 04 June 1794 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 12 July 1869 in Neuhausen, (Valtaiki) Kurland, Lettland Occupation : Pastor |
|-------AUSCHITZKY, Samuel |------AUSCHITZKY, Friedrich Ulrich DavidAUSCHITZKY, Pauline Johanna Katharine |------FORT, Marianne Albertine | Gender: Female Birth : 28 May 1800 Death : 26 January 1843 Burial : Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Carl Johann Friedrich | Gender: Male Birth : 07 August 1822 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 25 August 1822 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Karl Traugott | Gender: Male Birth : 30 September 1823 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 06 January 1824 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Anette Caroline Konstanze | Gender: Female Birth : 28 January 1825 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 01 January 1901 in Doble, Russland |
KATTERFELD, Traugott Carl Constantin | |
KATTERFELD, Johann August Karl Hermann | Gender: Male Birth : 22 November 1827 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 30 December 1827 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Anna Charlotte Emma | |
KATTERFELD, Karolina Konstance | Gender: Female Birth : 18 October 1830 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 12 December 1830 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 27 November 1899 in Feldheim, Kurland |
KATTERFELD, Charlotte Sophie Constance | Gender: Female Birth : 08 February 1832 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 19 May 1832 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Constanze Sophie | Gender: Female Birth : 02 July 1833 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 29 March 1892 in Treekuln, Russland |
KATTERFELD, Johann August Nikolaus | Gender: Male Birth : 12 September 1835 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 18 October 1835 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Elisabeth Mathilde Charlotte | Gender: Female Birth : 10 July 1837 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 13 August 1837 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Mathilde Charlotte Antonie | Gender: Female Birth : 10 September 1838 in Neuhausen, (Valtaiki) Kurland, Lettland Baptism : 02 November 1838 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 10 February 1920 in Feldheim, Kurland |
GRIEBEL, Ottilie Friederike | Gender: Female |
KATTERFELD, Traugott Hermann Ludwig | Gender: Male Birth : 11 September 1845 in Neuhausen, (Valtaiki) Kurland, Lettland |
KATTERFELD, Heinrich Manfred | Gender: Male Birth : 03 October 1846 in Neuhausen, (Valtaiki) Kurland, Lettland Death : 1919 Occupation : Oberförster |
KATTERFELD, Karoline Pauline Alwine | Gender: Female Birth : 19 May 1850 in Neuhausen, (Valtaiki) Kurland, Lettland |
|-------BOHN, Hugo |------BOHN, Jochen Dr. | |-------MÜLLER, Therese (Thea)BOHN, Judith |------BONGARTZ, Angela | Gender: Female |
BOHN, Anna | Gender: Female |
BOHN, Caspar | Gender: Male |
DÖTZER, Wolfgang | Gender: Male |
|-------ERSKINE, Ralph |------ERSKINE, Henry Rev. of ChirndsideERSKINE, Ralph of Dunfermline | |-------HALCRO, Hugh |------HALCRO, Margaret |-------STEWART, Margaret | Gender: Male Birth : 15 March 1685 in Monilaws, Northumberland County, England Death : 06 November 1752 in Dunfermline, Fife, Scotland |
|------DEWAR, John of LassodieDEWAR, Margaret | Gender: Female |
|------SIMPSON, DanielSIMSON, Margaret | Gender: Female |
|-------SIGLIN, Michael |------SIGLIN, Michael | |-------?, BarbaraSIGLIN, Michael | |-------ZOLLER, Jacob |------ZOLLER, Barbara |-------SCHAAR, Elisabeth | Gender: Male Birth : 25 July 1680 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Death : 13 June 1740 in Grossheppach, Weinstadt, Rems-Murr-Kreis, BW Occupation : Weingärtner |
|------JOB, MelchiorJOB, Anna Katharina | Gender: Female Birth : 22 June 1677 in Großdeinbach, Rems Death : 18 September 1721 in Gundelsbach |
SIGLE, Johann Michael | |
FRANCK, Maria | |
SIGLE, Anna Elisabeth | Gender: Female Birth : 05 February 1725 in Gundelsbach Death : 10 December 1728 in Gundelsbach |
|-------KATTERFELD, Traugott Heinrich Karl Alfred Dr. |------KATTERFELD, Ludwig Erwin Alfred | |-------KARPINSKY, Adelheide WilhelminaKATTERFELD, Louise Marie | |-------HORN, Eusebius |------HORN, Berta Pearl |-------HOWE, Ruby | Gender: Female Birth : 14 January 1916 in Everett, Snohomish Co., WA Death : 15 November 2011 in Sandy Springs, Fulton County, GA, USA |
|------HOFFMANN, GeorgeHOFFMANN, George James |------BANTA, Charity | Gender: Male Birth : 19 September 1912 in Ramsey, Bergen Co., NJ Death : 13 December 1960 in Atlanta, Georgia |
HOFFMANN, Peter George | |
HOFFMANN, Harriett Louise | |
HOFFMANN, Roger Paul | |
ALEXANDER, Frank Jr | Gender: Male Birth : 31 July 1917 in Elberton, GA |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Harriett Louise | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Female |
MORGAN, Daniel Wesley | |
MORGAN, Daniel Wesley |
MORGAN, Daniel Wesley | Gender: Male |
HOFFMANN, Harriett Louise | |
HOFFMANN, Harriett Louise |