ANDREAE, Karl | Gender: Male Occupation : Landgerichtsrat |
|-------EMMINGHAUS, Gustav |------EMMINGHAUS, Alexander Bernhard MartinEMMINGHAUS, Luise |------WINKLER, Minna Henriette | Gender: Female Birth : 13 September 1843 |
|------EMMINGHAUS, Theodor Georg Wilhelm Dr. jur.EMMINGHAUS, Johann Ernst Bernhard | |-------WIEDEBURG, Johann Bernhard |------WIEDEBURG, Johanna Henrica | Gender: Male Birth : 10 January 1752 Death : 08 October 1837 |
WIEDEBURG, Amalia Carolina | Gender: Female Birth : about 1764 Death : 26 February 1811 in Jena |
EMMINGHAUS, Gustav |
SIMSON, R. Woeljadi | Gender: Male |
TRI_SURJANI, Agustin | Gender: Female |
RESTIDINAR, Sukmar |
NIEZ, Jean-Jacques | Gender: Male |
MISIRIAN, Lucille | Gender: Female |
NIEZ, Alexandra |
NUMERS, Giustav | Gender: Male |
NUMERS, Ottiliana Charlotte |
BORST, Dirk | Gender: Male |
CAM, Debora van der (Horn?) | Gender: Female |
BORST, Bartolomäus | |
BORST, Lodewijk | Gender: Male Baptism : June 1680 in Colombo, Sri Lanka |
LUDENDORFF, Eugen Andreas | Gender: Male |
LUDENDORFF, Paul Eugen Carl |
|-------LUDENDORFF, Eugen Andreas |------LUDENDORFF, Paul Eugen CarlLUDENDORFF, Gerd Harald | |-------HARDER, Karl Johann |------HARDER, Klara Paula |-------KRESSNER, Clara Pauline | Gender: Male Birth : 07 August 1905 in Wiesbaden Death : 08 December 1983 |
JÖHRENS, Elisabeth Dorette Elfriede | Gender: Female Birth : 27 March 1911 in Hannover Death : 22 September 2004 in Essen |
DOUTRELEPONT, Marie Hubert August | Gender: Male Birth : 01 June 1841 in Malmedy Death : 04 August 1904 |
GEUB, Marie Wilhelmine Adolphine "Mimi" | Gender: Female Birth : 17 June 1842 in Malmedy Death : 31 December 1918 Occupation : Pensionswirtin |
DOUTRELEPONT, Marie Josephine Adele Fanny |
GIUSTINIANI BANDINI, Carlo Principe | Gender: Male Birth : 01 January 1862 in Roma Death : 14 June 1941 in Roma |
LANZA BRANCIFORTE, Maria | Gender: Female Birth : 16 July 1866 in Palermo Death : 22 January 1949 in Roma |
GIUSTINIANI BANDINI, Maria Sofia |
HOFFMANN, Rudolf | Gender: Male Birth : 1901 Death : 1996 |
CAROLI, Gerda | Gender: Female Birth : 1900 Death : 1987 |
HOFFMANN, Ingrid Anna Elisabeth |
BONSELS, Jakob Heinrich | Gender: Male Birth : 11 March 1812 in Okrüchten Death : 11 June 1875 in Rendsburg Occupation : Konditor |
GOETERS, Maria Gertrud | Gender: Female Birth : 28 January 1823 in Viersen Death : 05 January 1918 in Köln |
BONSELS, Carl Rudolf Reinhold Dr.med.dent. |
|-------GSCHNEIDINGER, Johann Nepomuk |------GSCHNEIDINGER, Karl Johann | |-------PIELMEIER, AnnaGSCHNEIDINGER, Winfried |------?, Barbara | Gender: Male Birth : 07 December 1938 in Regensburg Death : 07 October 2016 Burial : 13 October 2016 in Regensburg |
RICHTER, Helga | Gender: Female |
GSCHNEIDINGER, Guido | |
GSCHNEIDINGER, Claudia |
KIRCHMEIER, ? | Gender: Male |
|-------GSCHNEIDINGER, Karl Johann |------GSCHNEIDINGER, Winfried | |-------?, BarbaraGSCHNEIDINGER, Claudia |------RICHTER, Helga | Gender: Female |
KIRCHMEIER, Cynthia | Gender: Female |
KIRCHMEIER, Nico | Gender: Male |
|-------GSCHNEIDINGER, Karl Johann |------GSCHNEIDINGER, Winfried | |-------?, BarbaraGSCHNEIDINGER, Guido |------RICHTER, Helga | Gender: Male |
GSCHNEIDINGER, Iris | Gender: Female |
GSCHNEIDINGER, Laura | Gender: Female |
GSCHNEIDINGER, Timo | Gender: Male |
WILD, ? | Gender: Male |
|-------GSCHNEIDINGER, Franz Xaver |------GSCHNEIDINGER, Johann Nepomuk | |-------LOBMEIER, MariaGSCHNEIDINGER, Berta |------PIELMEIER, Anna | Gender: Female Birth : 28 April 1904 |
WEIANT, Peter | Gender: Male Birth : 1907 Death : 1965 |
|------KOCKLER, Anton (Tony) Dr.med.KOCKLER, Hanne | |-------KOCKLER, Adolf |------KOCKLER, Maria Barbara |-------JEITER, Maria Sophia | Gender: Female Birth : 1922 Death : 2006 |
WEIANT, Pia | Gender: Female |
VOLTZ, Mathias | Gender: Male |
|-------KOCKLER, Michael |------KOCKLER, Nikolaus | |-------MARSCHALL, Anna MariaKOCKLER, Gertrud | |-------RIOTTE, Anton |------RIOTTE, Anna Maria Barbara |-------KÜHBORN, Barbara | Gender: Female Birth : 1828 in St.Wendel, Saarland Death : 26 October 1866 in Püttlingen, Saarbrücken |
|------BAS(E)COUR, ArnoldBAS(E)COUR, Daniel |------GRIES, Anna | Gender: Male Birth : about 1680 Death : 05 February 1725 in Hülzweiler Occupation : Ackerer |
FONTAINE, Anna Maria | Gender: Female Birth : about 1680 in Beaumarais, Saarlouis |
BLASS, Johann Nikolai gen VELTEN | Gender: Male Birth : Kurhof, Obersalbach Death : January 1697 in Kurhof, Obersalbach |
VELTEN, Margarethe | Gender: Female |
BLASS, Barbara |